SKU: PRO-PN2357V2S
30 degree top air exhaust. Secondary handle for enhanced operator safety. Metal nail loading tray for durability. Well balanced safety device for precision nailing. Only tool in its category to accommodate widest diameter of nails. Fasteners recommended 25-57 mm.
₹ 0/-
Blow Up
Spares
. | TOOL CODE: | PRO-PN2357V2S | REV.1ST APRIL 2022 | ||||||
SR | FMS | PART CODE | PART NAME | ALT CODE | SR | FMS | PART CODE | PART NAME | ALT CODE |
1 | 100009 | Screw, Flat Hd, M8 X 25 | 100009 | 43 | 100113 | Receiver,Spring | KFCBS00312 | ||
2 | 100010 | Exhaust Cover Holder | 44 | 100109 | Nail Support | ||||
3 | 100011 | O-Ring | KFCBS00491 | 45 | 100110 | Spacer | KFCBS00314 | ||
4 | 100243 | Exhaust Cover | 46 | 100111 | Spring, Tension | ECO297073 | |||
5 | 100502 | Washer | 47 | 100112 | Magazine Post | ||||
6 | 100014 | Exhaust Cover Seal | 48 | 100117 | Nut, Elastic Stop M6 | KFCBS00088 | |||
7 | 100015 | Screw M6 X 25 | NEO1005055N | 49 | 101633 | Contact Arm Cover-A | |||
8 | 100016 | Protector | ECO235707 | 50 | 100119 | Collar | KFCBS00503 | ||
9 | 103307 | Cylinder Cap Unit | 52 | 100078 | Rubber Washer | KFCBS00496 | |||
10 | 100017 | Cylinder Cap Seal | 53 | 100114 | Magazine | ||||
11 | 100018 | Spacer, Piston Stop | ECO235709 | 54 | 100116 | Straight Pin | KFCBS00566 | ||
12 | 100019 | Piston Stop | KFCBS00268 | 55 | 100115 | Rubber Washer | ECO235777 | ||
13 | 100020 | Spring, Head Valve | KFCBS00269 | 56 | 100072 | O-Ring | KFCBS00617 | ||
14 | 100021 | Washer, Head Valve Spring | KFCBS00272 | 57 | 100512 | Nose | |||
15 | 100022 | O-Ring | KFCBS00270 | 58 | 103925 | Screw Socket Hd M6 X 25 | |||
16 | 100023 | O-Ring | KFCBS00271 | 59 | 100084 | Spring, Door Latch | ECO235747 | ||
17 | 100024 | Head Valve Piston | KFCBS00273 | 60 | 100085 | Spring,Check Pawl | ECO235749 | ||
18 | 100503 | Cylinder Seal | 61 | 100083 | Door Latch | KFCBS00494 | |||
19 | 103175 | Main Piston Unit (Flangeless) | 62 | 100091 | Step Pin | KFCBS00305 | |||
20 | 100506 | O-Ring | 63 | 100516 | Door | ||||
21 | 101992 | Cylinder | 64 | 100073 | O-Ring | KFCBS00295 | |||
22 | 100031 | O-Ring | 65 | 100066 | Roll Pin | KFCBS00403 | |||
23 | 100032 | Check Valve | 66 | 100095 | Step Pin | KFCBS00353 | |||
24 | 100505 | Cylinder Ring | 67 | 100092 | Spring, Feed Pawl | KFCBS00317 | |||
25 | 100034 | O-Ring | 68 | 100094 | Feed Pawl | ||||
26 | 101842 | Bumper | 70 | 100090 | Roll Pin | KFCBS00041 | |||
27 | 101797 | Frame | 71 | 100087 | Check Pawl | ||||
31 | 100039 | Roll Pin | ECO235780 | 72 | 100079 | Step Pin | KFCBS00505 | ||
32 | 103955 | 100063Trigger Valve Unit (C.T) | 100063 | 75 | 100097 | Feed Piston | KFCBS00570 | ||
33 | FMS | 100067 | Trigger Unit (C.T) | 76 | 100098 | O-Ring | KFCBS00296 | ||
34 | 100068 | Contact Arm Guide | 77 | 100099 | Spring A Feed Piston | KFCBS00299 | |||
35 | 100069 | Contact Arm Cover-B | 78 | 100100 | Spring B Feed Piston | KFCBS00297 | |||
36 | FMS | 100070 | Spring, Contact Arm | KFCBS00309 | 79 | 100101 | Guide, Spring | KFCBS00300 | |
37 | 100510 | Contact Arm | 80 | 100102 | Stop, Feed Piston | KFCBS00298 | |||
38 | 100040 | O-Ring | 81 | 100103 | Spring Collar | KFCBS00301 | |||
39 | 100242 | End Cap | 82 | 100104 | C-Ring | KFCBS00302 | |||
40 | 100045 | Screw Socket Hd M6 X 40 | ECO235745 | 83 | 100174 | Roll Pin | |||
41 | 100046 | Plain Washer | 88 | 101022 | Secondary Handle | ||||
42 | 100105 | Magazine Cover |
One Sheeter
Application
WOODEN CRATES | To close wooden cases |
WOODEN PALLETS | To make wooden pallets |