SKU: ECO-PB16G50
Full metal magazine. Rubber grip. 360 degree exhaust. Safety device. Brad nail unjamming plate. Pressure 60-100 PSI. Fasteners recommended: 25-50 mm.
₹ 1/-
Blow Up
Spares
. | TOOL NAME: | ECO-PB16G50 | REV.1ST APRIL 2022 | |||||||
SR | FMS | PART CODE | PART NAME | ALT CODE | SR | FMS | PART CODE | PART NAME | ALT CODE | |
1 | FMS | ECOT5001 | SCREW | ECO16G6401 | 39 | FMS | ECOT5039 | O-RING 20.3*2.5 | ECO16G6435 | |
2 | ECOT5002 | BUSHING | ECO16G6402 | 40 | FMS | ECOT5040 | O-RING 20.3*1.5 | ECO16G6436 | ||
3 | ECOT5003 | EXHAUST COVER | ECO16G6403 | 41 | FMS | ECOT5041 | VALVE SET | ECO16G6437 | ||
4 | ECOT5004 | SEAL | ECO16G6404 | 42 | FMS | ECOT5042 | TRIGGER VALVE GUIDE | ECO16G6438 | ||
5 | ECOT5005 | SCREW | ECO16G6405 | 43 | FMS | ECOT5043 | SPRING PIN | ECO16G6439 | ||
6 | FMS | ECOT5006 | WASHER | S0410500 | 44 | FMS | ECOT5044 | TRIGGER SPRING | ECO16G6444 | |
7 | FMS | ECOT5007 | CYLINDER CAP | ECO16G6407 | 45 | ECOT5045 | TRIGGER ASSEMBLY | |||
8 | FMS | ECOT5008 | GASKET | ECO16G6408 | 46 | FMS | ECOT5046 | SPRING PIN | HY1005069 | |
9 | FMS | ECOT5009 | SPRING | ECO16G6410 | 47 | ECOT5047 | SCREW | |||
10 | FMS | ECOT5010 | VALVE SEAL | ECO16G6409 | 47a | ECOT5047A | SPRING WASHER | |||
11 | FMS | ECOT5011 | O-RING 22.8*2.5 | ECO16G6411 | 48 | ECOT5048 | PLATE | |||
12 | FMS | ECOT5012 | O-RING 49.2*3.5 | ECO16G6413 | 49 | FMS | ECOT5049 | SCREW | KM0520 | |
13 | FMS | ECOT5013 | VALVE | ECO16G6412 | 50 | ECOT5050 | DRIVE GUIDE | |||
14 | FMS | ECOT5014 | O-RING 43.3*3.5 | ECO16G6414 | 51 | ECOT5051 | RAIL | |||
15 | FMS | ECOT5015 | O-RING 28.3*3 | ECO16G6415 | 52 | ECOT5052 | SPRING PIN | |||
16 | FMS | ECOT5016 | COLLER | ECO16G6416 | 53 | ECOT5053 | MOVABLE MAGAZINE | |||
17 | FMS | ECOT5017 | O-RING 40.3*3.5 | ECO16G6418 | 54 | ECOT5054 | STOPPED PLATE | |||
18 | FMS | ECOT5018 | PISTON ASSEMBLY | 55 | FMS | ECOT5055 | SCREW | KM0412 | ||
19 | ECOT5019 | CYLINDER | 56 | ECOT5056 | FIXED MAGAZINE | |||||
20 | FMS | ECOT5020 | O-RING 47*2.5 | ECO16G6420 | 57 | FMS | ECOT5057 | FEEDER SHOE | ||
21 | FMS | ECOT5021 | RESTRICTIVE PLATE | ECO16G6421 | 57a | ECOT5057A | SPRING SEAT | |||
22 | FMS | ECOT5022 | O-RING 66.6*2.6 | ECO16G6422 | 58 | FMS | ECOT5058 | SPRING | HY18G32050 | |
23 | FMS | ECOT5023 | BUMPER | ECO16G6423 | 59 | FMS | ECOT5059 | WASHER | S0410500 | |
24 | ECOT5024 | BODY | 60 | FMS | ECOT5060 | STOPPED SCREW | KM0520 | |||
25 | ECOT5025 | RESTRICTIVE SHIM | 61 | ECOT5061 | SUPPORT | |||||
26 | FMS | ECOT5026 | WASHER | HY1005044 | 62 | FMS | ECOT5062 | LOCKING WASHER | YE2501 | |
27 | ECOT5027 | SAFE GUIDE | 63 | ECOT5063 | LOCK | |||||
28 | ECOT5028 | TRIGGER PIN | 64 | ECOT5064 | TORSION SPRING | |||||
29 | ECOT5029 | SAFE BRACKET | 65 | ECOT5065 | PIN | |||||
30 | ECOT5030 | FRONT PLATE | 66 | FMS | ECOT5066 | NUT | ECO16G6480 | |||
31 | FMS | ECOT5031 | SCREW | KM0412 | 67 | FMS | ECOT5067 | SCREW | ECO16G6486 | |
32 | FMS | ECOT5032 | O-RING 9.5*1.9 | ECO16G6449 | 67a | ECOT5067A | WASHER | ECO16G6405 | ||
33 | FMS | ECOT5033 | O-RING 10.3*1.9 | HY1005041 | 68 | FMS | ECOT5068 | SOFT GRIP SLEEVE | ECO16G6490 | |
34 | FMS | ECOT5034 | O-RING 12.8*1.9 | HY1005042 | 69 | FMS | ECOT5069 | GASKET | ECO16G6491 | |
35 | FMS | ECOT5035 | TRIGGER VALVE HEAD | ECO16G6452 | 70 | FMS | ECOT5070 | END CAP | ECO16G6492 | |
36 | FMS | ECOT5036 | O-RING 5.5*1.5 | HY1005044 | 70a | ECOT5070A | SCREW | ECO16G6405 | ||
37 | FMS | ECOT5037 | SPRING | ECO16G6454 | 71 | ECOT5071 | AIR PLUG | J702G | ||
38 | FMS | ECOT5038 | TRIGGER VALVE STEM | ECO16G6455 |
One Sheeter
Application
MODULAR / KITCHENS | To join MDF to MDF, ply & particle board |
ARTIST'S CANVAS | To make wooden frames |