SKU: XPRO-PS16WC38
Metal safety device. detachable staple unjamming unit. extra-long trigger unit for single / bump fire operation of tool. 360 degree top air exhaust.
₹ 0/-
Blow Up
Spares
. | TOOL NAME: | XPRO-PS16WC38FA | REV.1ST APRIL 2022 | ||||||
SR | FMS | PART CODE | PART NAME | ALT CODE | SR | FMS | PART CODE | PART NAME | ALT CODE |
1 | 2000011 | O-RING | 0.11 | 39 | 2005374 | PISTON VALVE | 53.74 | ||
2 | FMS | 2000014 | O-RING | 0.14 | 40 | 2005483 | TRIGGER VALVE | 54.83 | |
3 | 2000018 | O-RING | 0.18 | 41 | 2005574 | CONNECTOR | 55.74 | ||
4 | 2000022 | O-RING | 0.22 | 42 | 2006479 | CARTER | 64.79 | ||
5 | 2000045 | O-RING | 0.45 | 43 | 2006974 | CLINCHING PLATE | 69.74 | ||
6 | 2000148 | O-RING | 1.48 | 44 | 2007176 | MAGAZINE SUPPORT | 71.76 | ||
7 | 2000164 | O-RING | 1.64 | 45 | 2007371 | CLOSING PIN | 73.71 | ||
8 | 2000248 | O-RING | 2.48 | 46 | 2007644 | ROLLER | 76.44 | ||
9 | 2000300 | NUT | 3 | 47 | 2007778 | SAFETY GUIDE | 77.78 | ||
10 | 2000330 | SCREW | 3.3 | 48 | 2007876 | LEVER | 78.76 | ||
11 | 2000419 | SCREW | 4.19 | 49 | 2008178 | TRIGGER CONTROL | 81.78 | ||
12 | 2000500 | NUT | 5 | 50 | 2008674 | FERRULE | 86.74 | ||
13 | 2000514 | SCREW | 5.14 | 51 | 2009100 | PLUNGER SPRING | 91 | ||
14 | FMS | 2000525 | SCREW | 5.25 | 52 | 2009173 | SPRING | 91.73 | |
15 | FMS | 2000530 | SCREW | 5.3 | 53 | 2009174 | SPRING | 91.74 | |
16 | 2000620 | SCREW | 6.2 | 54 | 2009273 | SPRING | 92.73 | ||
17 | 2000650 | SCREW | 6.5 | 55 | 2009373 | PUSHER SPRING | 93.73 | ||
18 | 2000670 | SCREW | 6.7 | 56 | 20000152 | O-RING | 00.15.2 | ||
19 | 2000725 | HEXAGONAL WRENCH | 7.25 | 57 | 20002382 | O-RING | 02.38.2 | ||
20 | 2000730 | HEXAGONAL WRENCH | 7.3 | 58 | 20004055 | SCREW | 04.05.5 | ||
21 | 2000740 | HEXAGONAL WRENCH | 7.4 | 59 | 20005161 | SCREW | 05.16.1 | ||
22 | 2000750 | HEXAGONAL WRENCH | 7.5 | 60 | 20006202 | SCREW | 06.20.2 | ||
23 | 2000903 | SPRING RING | 9.03 | 61 | 20009241 | SPRING RING | 09.24.1 | ||
24 | 2001055 | O-RING | 10.55 | 62 | 2237063 | DRIVER BLADE | 23.70.63 | ||
25 | 2001727 | INLET CAP | 17.27 | 63 | 20030751 | PISTON | 30.75. | ||
26 | 2002176 | BODY | 21.76 | 64 | 20032751 | BUMPER | 32.75. | ||
27 | 2002274 | HEAD | 22.74 | 65 | 2547060 | MAGAZINE | 54.70.60 | ||
28 | 2002574 | BAFFLE | 25.74 | 66 | 20064781 | SAFETY CARTER | 64.78.1 | ||
29 | 2002674 | CYLINDER | 26.74 | 67 | 20069731 | SPACER | 69.73.1 | ||
30 | 2002770 | RING | 27.7 | 68 | 20069732 | SPACER | 69.73.2 | ||
31 | 2002774 | CYLINDER RING | 27.74 | 69 | 20069736 | SPACER | 69.73.6 | ||
32 | 2002874 | GASKET | 28.74 | 70 | 2717060 | PUSHER | 71.70.60 | ||
33 | 2004074 | VALVE | 40.74 | 71 | 20073712 | PIN | 73.71.2 | ||
34 | 2004311 | WASHER | 43.11 | 72 | 20075661 | SAFETY | 75.66.1 | ||
35 | 2004473 | CYLINDER GASKET | 44.73 | 73 | 2847163 | BACK NOSE | 84.71.63 | ||
36 | 2004474 | PACKING | 44.74 | 74 | 20090761 | PLATE | 90.76.1 | ||
37 | 2004570 | PLUNGER SPACER | 45.7 | 75 | 2947063 | NOSE PLATE | 94.70.63 | ||
38 | 2005174 | BUSH PLUNGER | 51.74 |
One Sheeter
Application
CORRUGATED TO WOOD | To fix angle boards to wooden pallets |
BUFFING WHEELS | To fix layers of leather / cloth to form wheel |