SKU: XPRO-PPRIP25
Rear Exhaust with silencer. Safety Trigger. Can accommodate 100 pins. Accommodate four different sizes of pins (with indicator). Ergonomic rubber grip.
₹ 1/-
Blow Up
Spares
TOOL NAME: | XPRO-PPRIP25 | REV.1ST APRIL 2022 | |||||||
SR | FMS | PART CODE | PART NAME | ALT CODE | SR | FMS | PART CODE | PART NAME | ALT CODE |
0.06 | FMS | 2000006 | O-RING | 68.04 | 2006804 | SPACER | |||
0.12 | FMS | 2000012 | O-RING | 72.07 | 2007207 | SUPPORT | |||
0.13 | FMS | 2000013 | O-RING | 76.04 | FMS | 2007604 | PIN | ||
0.14 | FMS | 2000014 | O-RING | 76.14 | 2007614 | PIN | |||
0.26 | FMS | 2000026 | O-RING | 80.07 | FMS | 2008007 | TRIGGER LOCK | ||
0.27 | FMS | 2000027 | O-RING | 81.09 | FMS | 2008109 | TRIGGER | ||
0.35 | FMS | 2000035 | O-RING | 81.15 | FMS | 2008115 | TRIGGER | ||
1.29 | FMS | 2000129 | O-RING | 81.35 | 2008135 | ADJUSTING LEVER | |||
1.33 | FMS | 2000133 | O-RING | 86.57 | 2008657 | SCREW | |||
4.1 | FMS | 2000410 | SCREW | KM0406 | 90.1 | FMS | 2009010 | SPRING | P1115203362 |
4.12 | FMS | 2000412 | SCREW | KM0412 | 90.11 | 2009011 | SPRING | ||
4.14 | 2000414 | SCREW | 91.02 | FMS | 2009102 | SPRING | |||
4.18 | 2000418 | SCREW | 93.02 | FMS | 2009302 | SPRING | UH0901 | ||
4.22 | 2000422 | SCREW | 01.21.1 | FMS | 20001211 | GASKET | |||
4.5 | 2000450 | SCREW | 01.21.3 | FMS | 20001213 | O-RING 01.21.3 | |||
7.03 | 2000703 | BALL | 03.06.3 | 20003063 | SCREW | ||||
7.05 | FMS | 2000705 | BALL | 04.08.2 | 20004082 | SCREW | |||
7.25 | 2000725 | HEX BAR WRENCH | 05.08.1 | 20005081 | SCREW | ||||
7.3 | 2000730 | HEX BAR WRENCH | 12.16.1 | FMS | 20012161 | PIN | |||
9.02 | FMS | 2000902 | ELASTIC RING | YE2501 | 14.18.1 | FMS | 20014181 | PIN | |
20.01 | 2002001 | BODY | 20.09.15 | 2200915 | DRIVER | ||||
22.07 | 2002207 | HEAD | 30.07.3 | FMS | 20030073 | PISTON | |||
23.02 | 2002302 | EXTENSION | 40.04.1 | 20040041 | VALVE ASSY | ||||
24 | FMS | 2002400 | SILENCER | 971004 | 53.00.17 | 2530017 | MAGAZINE | ||
25.04 | 2002504 | EXHAUST DEFLECTOR | 59.02.2 | 20059022 | ADJUSTING | ||||
26.08 | 2002608 | CYLINDER | 63.00.08 | 2630008 | SLIDER | ||||
28 | FMS | 2002800 | GASKET | 71.01.15 | 2710115 | PUSHER | |||
32.05 | FMS | 2003205 | BUMPER | 81.09.15 | 2810915 | NOSE | |||
39 | FMS | 2003900 | EXHAUST GASKET | 91.00.15 | 2910015 | NOSE PLATE | |||
45.04 | FMS | 2004504 | RING | 91.03X | FMS | 2009103X | SPRING | ||
54.03 | FMS | 2005403 | TRIGGER VALVE | 92.01X | FMS | 2009201X | SPRING | ||
55.06 | FMS | 2005506 | BUSH | 94.02.2 | 20094022 | CONNECTING ROD | |||
61.03 | 2006103 | DX GUIDE |
One Sheeter
Application
BOAT BUILDING | To fix layered veneer to strip planking |