SKU: PRO-PC2515
Heavy duty tool
.
360 degreeexhaust
.
Spring mounted safety device.
Tool can be used for different densities & varieties of wood
.
Closed magazine to ensure no dust enters the loading area
.
Fasteners recommended: 9 -15 mm
.
PRESSURE: 75 -90 psi
.
₹ 0/-
Blow Up
Spares
TOOL MODEL | PRO-PC2515 NEW | |||
SR | FMS | PART CODE | PART NAME | ALT CODE |
1 | CB0401 | COMPRESSION SPRING | ||
2 | CB0502 | CYLINDER RING | ||
3 | CB0603 | HEAD VALVE PISTON | ||
4 | CB0702 | CAP SEAL | ||
5 | CB0802 | CYLINDER | ||
6 | FMS | CB0902 | CYLINDER RING | |
7 | CB1001 | CHECK SEAL | ||
8 | CB1101 | MAIN PISTON | ||
9 | CB1201 | COLLAR | ||
10 | CB1401 | CYLINDER CAP | ||
11 | CC0801 | END CAP | ||
12 | CC5301 | COMPRESSION SPRING | ||
13 | CC5501 | PISTON STOP | ||
14 | CC5701 | SPACER | ||
15 | FA1401 | LATCH | ||
16 | FA2001 | SPRING | ||
17 | FB2501 | PISTON STOP | ||
18 | FMS | FC2501 | PUSHER SPRING | |
19 | FD1501 | SPACER | ||
20 | FD2501 | COVER PLATE(A) | ||
21 | FE1101 | EXHAUST CAP | ||
22 | FE1201 | EXHAUST CAP RING | ||
23 | FMS | KF0408 | FLAT HD.BOLT | |
24 | KF0412 | FLAT HD.BOLT | ||
25 | KF0516 | FLAT HD.BOLT | ||
26 | KM0408 | HEX.SOC.HD.BOLT | ||
27 | KM0414 | HEX.SOC.HD.BOLT | ||
28 | KM0620 | HEX.SOC.HD.BOLT | ||
29 | KM0625 | HEX.SOC.HD.BOLT | ||
30 | KP3015 | PARALLEL PIN | ||
31 | KR0406 | BUTTON HD.BOLT | ||
32 | KS2516 | SPRING PIN | ||
33 | FMS | KS3016 | SPRING PIN | |
34 | KS3024 | SPRING PIN | ||
35 | KS3028 | SPRING PIN | ||
36 | FMS | OA016A | O-RING | |
37 | OA127A | O-RING | ||
38 | FMS | OA136A | O-RING | |
39 | FMS | OB032A | O-RING | |
40 | OG075A | O-RING | ||
41 | FMS | OP006A | O-RING | |
42 | FMS | OP009A | O-RING | |
43 | OP020A | O-RING | ||
44 | FMS | OP038H | O-RING | OP038A |
45 | OP042A | O-RING | ||
46 | OS050A | O-RING | ||
47 | PA3901 | PIN | ||
48 | SA1003W | RESTRICTIVE TRIGGER ASSY. | ||
49 | FMS | SA1602W | TRIGGER ASSY. | |
50 | FMS | SA2301 | PILOT VALVE | |
51 | SA2403 | TRIGGER VALVE STEM | ||
52 | FMS | SA2501 | TRIGGER VALVE SEAT | |
53 | FMS | SA2601 | TRIGGER VALVE SEAT | |
54 | SA3001 | COMPRESSION SPRING | ||
55 | UL0103 | BODY | ||
56 | FMS | UL1801 | TRIGGER | |
57 | FMS | UL1901 | CONTACT LEVER | |
58 | UL2001 | STOP PLATE | ||
59 | FMS | UL2101 | SPRING | |
60 | FMS | UL2201 | SPRING | |
61 | UL3101 | SIDE PLATE(L.H.) | ||
62 | WA0101 | DRIVER | ||
63 | FMS | WA0201 | NOZZLE | |
64 | WA0301 | BUMPER | ||
65 | WA0303W | DRIVER ASSY. | ||
66 | WA0401 | COVER PLATE(B) | ||
67 | WA0501 | GUIDE PLATE | ||
68 | WA1501 | SUPPORT | ||
69 | WA1602 | SAFETY | ||
70 | WA1701 | SAFETY GUIDE | ||
71 | WA1801 | SAFETY GUIDE | ||
72 | WA3001 | MAGAZINE SEAT | ||
73 | WA3401 | FRONT PLATE | ||
74 | WA3502 | MAGAZINE CAP | ||
75 | FMS | WA3601 | STOP PLATE | |
76 | WA3801 | PUSHER | ||
77 | WA4002 | ADJUSTMENT RAIL | ||
78 | FMS | WC1001 | PUSHER STOP | |
79 | FMS | WC1101 | SPRING | |
80 | FMS | WC1301 | SCREW SEAT | |
81 | YE2501 | E-RING | ||
82 | YG0601 | SPRING WASHER | ||
83 | YL0610 | LOCK NUT | ||
84 | YW0601 | FLAT WASHER |
One Sheeter
?
Specification Chart
Application
CARROM BOARDS | To make the board frame |
FLUSH DOORS | To join wooden strips together |