SKU: PRO-CC2264
Safety device . 360 degree top exhaust. switchable trigger unit for single/bump fire. full metal magazine unit. tool suitable for RCC/Brick walls. detachable nail unjamming plate .
₹ 1/-
Blow Up
Spares
TOOL MODEL: | PRO-CC2264 | REV.1ST APRIL2023 | ||||||||
SR | FMS | PART CODE | PART NAME | ALT CODE | SR | FMS | PART CODE | PART NAME | ALT CODE | |
1 | 30106080166 | HEX BOLT | 30106080766 | 40 | FMS | 20942840115 | CONTACT TRIP GUIDE | |||
2 | FMS | 20790000001 | DEFLECTOR BUSHING | 41 | FMS | 20770890001 | TRIGGER PIN | 20770890101 | ||
3 | FMS | 20790010115 | DEFLECTOR | 42 | FMS | 30700078000 | GROMMET | |||
4 | 30106250866 | HEX BOLT | 43 | 30106350266 | HEX BOLT | 30106350866 | ||||
5 | 209400201XX | CAP | 209400202XX | 44 | 30104080166 | HEX BOLT | ||||
6 | FMS | 20940130000 | GASKET | 20940130100 | 45 | FMS | 20941350066 | NOSE | ||
7 | FMS | 20940190015 | SEAL | 22610190017 | 46 | FMS | 20941340166 | DOOR | 20941340366 | |
8 | FMS | 20940140116 | PISTON STOPPER | 22570140000 | 47 | FMS | 20941330066 | DRIVER GUIDE COVER | 20941330266 | |
9 | FMS | 30700040000 | O-RING | 48 | FMS | 21031490101 | SPRING, SAFETY | |||
10 | FMS | 30700008000 | O-RING | 49 | 20941480066 | UPPER SAFETY LEVER | 20941480166 | |||
11 | FMS | 20940160000 | SPRING | 51 | FMS | 20941010001 | ADJUSTING SPRING | |||
12 | FMS | 20940150016 | PISTON , HEAD VALVE | 52 | FMS | 31304000001 | E-RING | |||
13 | FMS | 30700102000 | O-RING | 53 | 30505120166 | HEX BOLT | ||||
14 | FMS | 30700075000 | O-RING | 55 | 31604080166 | HEX BOLT | ||||
15 | FMS | 30700117000 | O-RING | 56 | FMS | 20942430015 | TAIL COVER | |||
16 | FMS | 20940340016 | RETAINING RING | 57 | FMS | 20942180001 | MAGAZINE CAP | 20942180101 | ||
17 | FMS | 30700104000 | O-RING | 58 | 30604070001 | LOCKNUT | ||||
18 | FMS | 30700019000 | O-RING | 59 | 30104180266 | HEX BOLT | ||||
20 | FMS | 30700103000 | O-RING | 60 | 20942200008 | MAGAZINE COVER | ||||
21 | FMS | 20940350000 | CYLINDER | 61 | FMS | 20942210001 | PUSHER SPRING | |||
22 | FMS | 20940470115 | BUMPER | 62 | FMS | 20942240016 | SPRING LOCK | |||
23 | FMS | 20940480001 | DRIVER GUIDE | 63 | FMS | 20942130001 | PUSHER | 20942130066 | ||
25 | 30700118000 | O-RING | 64 | 30803450001 | SPRING PIN | |||||
26 | FMS | 209407X00XX | END CAP | 209407X01XX | 65 | FMS | 30104080266 | HEX BOLT | ||
27 | FMS | 30700079000 | O-RING | 66 | FMS | 20942170066 | BRACKET | 20942170166 | ||
28 | FMS | 30700081000 | O-RING | 67 | FMS | 20942290001 | TORSION SPRING | |||
29 | FMS | 20770900016 | VALVE | 68 | 20942280066 | LATCH | 20942280166 | |||
30 | 30700002000 | O-RING | 69 | 20942250001 | PIN | |||||
31 | FMS | 30700201000 | O-RING | 70 | 30105200166 | HEX BOLT | ||||
32 | FMS | 30700071000 | O-RING | 71 | 30900005001 | FLAT WASHER | ||||
33 | FMS | 20770910016 | VALVE PLUNGER | 72 | 30605080001 | LOCKNUT | ||||
34 | FMS | 20770960001 | SPRING | 19A | FMS | 20940462201 | DRIVER ASSEMBLY | 20940462400 | ||
35 | FMS | 30700080000 | O-RING | KFCBS00398 | 24A | 209406020XX | BODY ASSEMBLY | |||
36 | 20770920000 | PLUNGER | 20770920100 | 39A | 20750952115 | TRIGGER ASSEMBLY BUMP | 23521052115 | |||
37 | FMS | 20770930016 | PLUNGER CAP | 50A | FMS | 20940992015 | ADJUSTING BUTTON ASSY. | |||
38 | FMS | 30803240001 | SPRING PIN | 54A | 20942052008 | MAGAZINE ASSEMBLY |
One Sheeter
Application
WOODEN FLOORING | To fix wooden runner & skirting to concrete floor & wall |