SKU: ECO-PS9040COMBI
360 degree exhaust. Depth adjustment. Spring mounted safety device. Scratch free rubber tip on nose. PRESSURE: 60~95 psi.
₹ 7,520/-
Blow Up
Spares
. | TOOL MODEL: | ECO-PS9040COMBI | REV.1ST APRIL 2022 | ||||||
SR | FMS | PART CODE | PART NAME | ALT CODE | SR | FMS | PART CODE | PART NAME | ALT CODE |
1 | ECO9040C01 | SCREW | 39 | FMS | ECO9040C39 | SPRING | |||
2 | FMS | ECO9040C02 | BUSHING | 40 | FMS | ECO9040C40 | TRIGGER VALVE | ||
3 | FMS | ECO9040C03 | EXHAUST COVER | 41 | FMS | ECO9040C41 | WASHER | ||
4 | FMS | ECO9040C04 | WASHER | 42 | FMS | ECO9040C42 | TRIGGER ASSEMBLY | ||
5 | ECO9040C05 | SCREW | 43 | FMS | ECO9040C43 | TRIGGER PIN | |||
6 | ECO9040C06 | SPRING WASHER | 44 | ECO9040C44 | FRONT PLATE | ||||
7 | ECO9040C07 | CYLINDER CAP | 45 | FMS | ECO9040C45 | SPRING PIN | |||
8 | FMS | ECO9040C08 | GASKET | 46 | ECO9040C46 | SCREW | KM0520 | ||
9 | FMS | ECO9040C09 | VALVE SEAT | 47 | ECO9040C47 | PLATE | |||
10 | FMS | ECO9040C10 | O-RING 15.7X2 | 48 | FMS | ECO9040C48 | ORIENTED BAR | ||
11 | FMS | ECO9040C11 | O-RING 38.8X3 | 49 | ECO9040C49 | SCREW | |||
12 | FMS | ECO9040C12 | VALVE | HY18G32012 | 50 | FMS | ECO9040C50 | STOPPED PLATE | |
13 | FMS | ECO9040C13 | O-RING 33.5X3.5 | 51 | FMS | ECO9040C51 | SPRING WASHER | ||
14 | FMS | ECO9040C14 | STOPPED WASHER | 52 | FMS | ECO9040C52 | SCREW | KM0406 | |
15 | FMS | ECO9040C15 | COLLAR | 53 | FMS | ECO9040C53 | SPRING PIN | ||
16 | FMS | ECO9040C16 | O-RING 50.5X2.5 | 54 | FMS | ECO9040C54 | DRIVE GUIDE | ||
17 | FMS | ECO9040C17 | O-RING 28.3X3 | 55 | FMS | ECO9040C55 | RAIL | ||
18 | FMS | ECO9040C18 | PISTON ASSEMBLY | 56 | ECO9040C56 | FIXED MAGAZINE | |||
19 | ECO9040C19 | CYLINDER | 57 | FMS | ECO9040C57 | SPRING | |||
20 | FMS | ECO9040C20 | O-RING 36.3X2.5 | 58 | FMS | ECO9040C58 | LOCK | ||
21 | FMS | ECO9040C21 | O-RING 35.3X2.5 | 59 | FMS | ECO9040C59 | SPRING PIN | ||
22 | FMS | ECO9040C22 | BUMPER | 60 | ECO9040C60 | MAGAZINE PLATE | |||
23 | ECO9040C23 | BODY | 61 | FMS | ECO9040C61 | SPRING PIN | |||
24 | FMS | ECO9040C24 | JOINT GUIDE | 62 | ECO9040C62 | JOINT GUIDE | |||
25 | ECO9040C25 | SAFE GUIDE | 63 | ECO9040C63 | RAIL | ||||
26 | FMS | ECO9040C26 | SPRING | 64 | ECO9040C64 | MOVABLE MAGAZINE | |||
27 | ECO9040C27 | SAFE BRACKET | 65 | ECO9040C65 | SCREW | HY1005067 | |||
28 | FMS | ECO9040C28 | SAFE BRACKET ASSEMBLY | 66 | FMS | ECO9040C66 | SPRING | ||
29 | FMS | ECO9040C29 | SAFE SLEEVE | 67 | FMS | ECO9040C67 | FEEDER SHOE | ||
30 | ECO9040C30 | LATCH SLEEVE | HY18G50045 | 68 | ECO9040C68 | SUPPORT | |||
31 | FMS | ECO9040C31 | LATCH ASSEMBLY | 69 | ECO9040C69 | SCREW | |||
32 | FMS | ECO9040C32 | SPRING PIN | 70 | ECO9040C70 | NUT | |||
33 | FMS | ECO9040C33 | SPRING PIN | 71 | ECO9040C71 | SCREW | |||
34 | FMS | ECO9040C34 | SEAL | 72 | ECO9040C72 | SOFT GRIP SLEEVE | |||
35 | FMS | ECO9040C35 | TRIGGER VALVE HEAD | HY18G50031 | 73 | FMS | ECO9040C73 | GASKET | |
36 | FMS | ECO9040C36 | O-RING 15X1.9 | 74 | ECO9040C74 | END CAP | |||
37 | FMS | ECO9040C37 | TRIGGER VALVE GUIDE | 75 | ECO9040C75 | SCREW | |||
38 | FMS | ECO9040C38 | O-RING 5.5X1.5 | 76 | ECO9040C76 | AIR PLUG |
One Sheeter
Application
SOFAS | To fix 3mm / 4mm veneer to wooden frame |
To fix upholstery & elastic band | |
MODULAR / KITCHENS | To fix fabric to MDF, particle board or ply tiles |