SKU: PRO-RABT18C
Introducing Kaymo's latest innovation in packaging tools - The Roll Air Boxer PRO-RAB-T18C
- Designed specifically for the packaging industry, this pneumatic tool is perfect for closing cartons from the top.
- Load More Do More - With an impressive high staple carrying capacity of 1000 staples at a time, it ensures uninterrupted efficient packaging .
- Not only is the Roll Air Boxer user-friendly, but it also prioritizes safety during operation.
- Compared to other carton staplers, this automated tool significantly reduces packaging time, allowing businesses to increase productivity and meet tight deadlines.
- Staples can be stored easily as they are in roll form and standard carton packing.
- Exclusively available at Kaymo, the T-series staples, including the T18C 18mm are a perfect match for the Roll Air Boxer PRO-RABT18C.
- The T-series staples can be stored easily as it comes in a roll form and standard carton packing.
- Load More Do More - With an impressive high staple carrying capacity of 1000 staples at a time, it ensures uninterrupted efficient packaging .
- Not only is the Roll Air Boxer user-friendly, but it also prioritizes safety during operation.
- Compared to other carton staplers, this automated tool significantly reduces packaging time, allowing businesses to increase productivity and meet tight deadlines.
- Staples can be stored easily as they are in roll form and standard carton packing.
- Exclusively available at Kaymo, the T-series staples, including the T18C 18mm are a perfect match for the Roll Air Boxer PRO-RABT18C.
- The T-series staples can be stored easily as it comes in a roll form and standard carton packing.
₹ 0/-
Blow Up

Spares
TOOL MODEL: | PRO-RABT18C | REV.1ST APRIL2023 | ||||||||
SR | FMS | PART CODE | PART NAME | ALT CODE | SR | FMS | PART CODE | PART NAME | ALT CODE | |
1 | A01200115 | CAP | 53 | FMS | A01202301 | SHAFT | ||||
2 | FMS | A02800201 | PISTON | 501 | FMS | BAC0604142 | HEX.SOC.HD.BOLT | KM0412 | ||
3 | FMS | A02800301 | PISTON ROD | A02800302 | 503 | FMS | BAB019028 | O-RING | ||
4 | FMS | A00100401 | BLOCK | 504 | FMS | BAD02061 | HEX.NUT | |||
5 | FMS | A00100501 | SPRING | 505 | FMS | BAE06094 | WASHER | |||
6 | FMS | A00100601 | COLLAR | 506 | FMS | BAB017076 | O-RING | |||
7 | ADCSN-P31 | BODY UNIT | 507 | FMS | BAB057476 | O-RING | ||||
8 | A00100801 | AIR PLUG | 508 | FMS | A00104101 | WASHER | ||||
9 | FMS | A00100902 | BLOCK | 510 | FMS | BAC0604102 | HEX.SOC.HD.BOLT | |||
10 | FMS | A00101001 | SPRING | 511 | FMS | BAA025014 | SPRING PIN | |||
11 | FMS | A00101101 | TRIGGER | A00101101-03 | 512 | FMS | BAB017036 | O-RING | ||
12 | FMS | A00101201 | SPRING | 513 | FMS | A00104401 | TRIGGER SCREW | |||
13 | FMS | A00101302 | ROD | 514 | FMS | BAE01042 | SPRING WASHER | |||
14 | FMS | A00101402 | TRIGGER'S CONTROL | 515 | FMS | BAA030020 | SPRING PIN | |||
15 | FMS | A00101501 | SPRING | 516 | FMS | BAE02042 | OUTSIDE TEETH WASHER | |||
16 | FMS | A00101603 | VALVE | 517 | FMS | BAC0404102 | HEX.SOC.HD.BOLT | |||
17 | FMS | A00101702 | TUBE | 518 | FMS | BAA030010 | SPRING PIN | |||
18 | FMS | A00101801 | ADJUSTING ROD | 519 | FMS | BAB017124 | O-RING | |||
19 | FMS | A00101901 | ADJUSTING PLATE | 520 | FMS | BAB017076 | O-RING | |||
20 | A01102501 | FRONT PLATE | 521 | FMS | BAB016145 | O-RING | ||||
21 | FMS | A00102102 | RIGHT TEETH | 522 | FMS | BAB016150 | O-RING | |||
22 | FMS | A00102202 | LEFT TEETH | 523 | FMS | BAB016155 | O-RING | |||
23 | FMS | A00102301 | TEETH SEAT | 524 | FMS | BAB016160 | O-RING | |||
24 | FMS | A00102401 | PLATE | 525 | FMS | A00104702 | ROD | |||
25 | FMS | A02301002 | DRIVER | 526 | FMS | BAC0306142 | HEX.SOC.HDLESS. | |||
27 | FMS | A02300102 | DRIVER GUIDE | 527 | FMS | BAC0608162 | HEX.SOC.HD.BOLT | |||
29 | FMS | A02300404 | ANVIL | 528 | FMS | BAA050014 | SPRING PIN | |||
30 | FMS | A02300503 | PUSHER | 529 | FMS | BAA030010 | SPRING PIN | |||
31 | FMS | A02201101 | SPRING | 530 | FMS | BAC0605142 | HEX.SOC.HD.BOLT | KM0520 | ||
32 | FMS | A02200501 | ANVIL CAP | 531 | FMS | BAD01051 | LOCK NUT | |||
33 | FMS | A02201201 | SPRING | 532 | FMS | A00106201 | HEX.SOC.FLAT COUNTER SNK HD.SCREW | |||
34 | A02200901 | PLATE | 532 | FMS | A00106301 | HEX.SOC.FLAT COUNTER SNK HD.SCREW | ||||
35 | FMS | A02202901 | TOP GUIDE | 533 | FMS | A00104501 | PIN | |||
36 | FMS | A02201803 | LEAF SPRING | 534 | FMS | A00104602 | PIN | |||
37 | FMS | A02400602 | RIGHT COIL GUIDE | 537 | FMS | BAA060016-R | SPRING PIN | |||
38 | FMS | A02400702 | LEFT COIL GUIDE | 538 | FMS | BAA040022 | SPRING PIN | |||
39 | FMS | A02200110 | MAGAZINE SEAT | 540 | FMS | BAC0205202 | HEX.SOC.FLAT COUNTER SNK HD.SCREW | |||
40 | FMS | A02201301 | SHAFT | 541 | FMS | BAC0205082 | HEX.SOC.FLAT COUNTER SNK HD.SCREW | |||
41 | FMS | A02201905 | WASHER | 542 | FMS | BAC0603082 | HEX.SOC.HD.BOLT | |||
42 | FMS | A02200801 | SHAFT | 542 | FMS | BAC0703063 | ROUND HD.SCREW | |||
43 | FMS | A02201001 | LEVER | 543 | FMS | BAF10252 | E-RING | |||
44 | A02201402 | COVER | 544 | FMS | BAA040020 | SPRING PIN | ||||
45 | FMS | A02300801 | PLATE | 545 | FMS | BAF22002 | C-RING | |||
47 | FMS | A02202402 | WASHER | 546 | FMS | BAF10252 | E-RING | |||
48 | FMS | BAI1401 | SILENCER | 548 | FMS | A00104901 | PLASTIC PIN | |||
50 | FMS | A01202201 | WASHER | 549 | FMS | A02203102 | WAVE WASHER | |||
51 | FMS | A00106001 | WASHER | 551 | FMS | BAC0404102 | HEX.SOC.HD.BOLT | |||
52 | A00105801 | COVER |
One Sheeter

Application
CORRUGATED BOXES- TOP CLOSING | Onsite carton closing |
To close top of corrugated cartons |