SKU: XPRO-PS10050
360 top air exhaust. Staple unjamming catch. Ergonomic rubber grip.Single / multiple shot optional trigger.Safety device.Protective rubber body wings on side of tool.High impact tool.
₹ 1/-
Blow Up
Spares
. | TOOL NAME: | XPRO-PS10050 | REV.1ST APRIL 2022 | ||||||
SR | FMS | PART CODE | PART NAME | ALT CODE | SR | FMS | PART CODE | PART NAME | ALT CODE |
1 | FMS | 99303802 | SCREW | KFCBS00624 | 44 | 44032801 | AXLE,COVER PLATE | KFCBS00637 | |
2 | 52915701 | DISTANCE DISK | KFCBS00356 | 45 | 99300325 | SCREW | KFCBS00424 | ||
3 | 53607201 | COVER PLATE,EXHAUST SILENCER | 46 | 99303602 | SCREW | KFCBS00440 | |||
4 | 51400201 | EXHAUST SILENCER | 47 | 99100203 | WASHER | KFCBS00437 | |||
5 | 99801401 | SEAL RING | KFCBS00359 | 48 | 44021701 | LOWER SAFETY DEVICE | KFCBS00639 | ||
6 | FMS | 99307002 | SCREW | KFCBS00365 | 49 | 98904504 | SPRING PIN | ||
7 | 44000101 | HEAD PLATE | 50 | 98903804 | SPRING PIN | ||||
8 | 99710701 | HEAD SEALING | 51 | 98904403 | SPRING PIN | ||||
9 | 99621301 | SPRING | 52 | 99100303 | WASHER | ||||
10 | 44003201 | SPRNG SUPPORT | 54 | FMS | 99616501 | SPRING | KFCBS00644 | ||
11 | 99926701 | O-RING | 55 | 51401501 | TRIGGER COMPLETE | KFCBS00479 | |||
12 | 44000501 | HEAD VALVE | 56 | 52122201 | BOLT,MAGAZINE COVER | KFCBS00433 | |||
13 | 99926801 | O-RING | 57 | FMS | 99901901 | O-RING | 622094 | ||
14 | 40920801 | SUPPORT RING | 58 | 99303702 | SCREW | KFCBS00435 | |||
15 | 44000601 | HOLDING RING | 59 | 44012601 | MAGAZINE COVER | ||||
16 | 99935001 | O-RING | 60 | 70511401 | NUT | 650005 | |||
17 | 52920601 | BALL | KFCBS00360 | 61 | 44004001 | HOLDER,MAGAZINE | |||
18 | 99608601 | SPRING | KFCBS00361 | 62 | FMS | 99612701 | SPRING | KFCBS00432 | |
19 | 99302003 | SET SCREW | KFCBS00364 | 63 | 81510101 | VAVLE TUBE GUIDE | KFCBS00292 | ||
20 | 44000801 | DRIVER (INCL.PISTON) | 64 | FMS | 81503401 | VAVLE SLEEVE | KFCBS00284 | ||
21 | 44000901 | CYLINDER | 65 | 98902306 | PARALLEL PIN | KFCBS00291 | |||
22 | 99931701 | O-RING | 66 | FMS | 81503301 | VALVE TUBE | KFCBS00285 | ||
23 | 44011701 | DISTANCE RING | 67 | FMS | 99619901 | SPRING | KFCBS00287 | ||
24 | 99931901 | O-RING | 68 | 80703501 | VALVE PIN | KFCBS00280 | |||
25 | 44001001 | BUMPER | 69 | 81503601 | VALVE PIN GUIDE | KFCBS00290 | |||
26 | 44011201 | DRIVER GUIDE | 70 | FMS | 99924401 | O-RING | KFCBS00283 | ||
27 | 43038602 | RUBBER COVER,HANDLE | 71 | FMS | 99924601 | O-RING | KFCBS00293 | ||
28 | 44002701 | GUN BODY | 72 | 99906201 | O-RING | KFCBS00400 | |||
29 | 99929901 | O-RING | 73 | FMS | 99905901 | O-RING | KFCBS00392 | ||
30 | 98869801 | REDUCER | 74 | FMS | 99924701 | O-RING | KFBCS00294 | ||
31 | 98800101 | NIPPLE | ACC016 | 75 | FMS | 99906001 | O-RING | KFCBS00395 | |
32 | 99935101 | O-RING | 76 | FMS | 99924501 | O-RING | KFCBS00288 | ||
33 | 44012001 | BASE,GUN BODY | 77 | 52102302 | PUSHER | KFCBS00426 | |||
34 | 99306718 | SCREW | KFCBS00388 | 78 | 99200209 | SELF-LOCKING NUT | |||
35 | 44001101 | GUIDE,SAFETY DEVICE | 79 | 53905701 | DISTANCE RING | ||||
36 | FMS | 99604601 | SPRING | KFCBS00419 | 80 | FMS | 99604401 | SPRING | KFCBS00429 |
37 | 44001401 | SAFETY DEVICE | KFCBS00480 | 81 | 44015601 | LOCKING -BOLT | |||
38 | 44001701 | TOOL PLATE | 82 | 44001901 | MAGAZINE | ||||
39 | 44001801 | DISTANCE PLATE | 83 | FMS | 99402901 | ROLL SPRING | KFCBS00427 | ||
40 | 52027701 | PU-RING | KFCBS00405 | 84 | 53920701 | FASTENING PIN | |||
41 | 98903404 | SPRING PIN | KFCBS00414 | 85 | 42027201 | PROTECTION |
One Sheeter
Application
SOFAS | To make wooden frames |
MODULAR / KITCHENS | To fix fabric to MDF, particle board or ply tiles |
WOODEN CRATES | To close wooden cases |
WOODEN PALLETS | To make wooden pallets |
CARROM BOARDS | To fix the back reinforcement to the frame |
To make the board frame |