SKU: PRO-PS9240
Metal cylinder and head valve piston. 360 degree exhaust. Screw mounted depth adjustment for different hardness of wood. Design of the safety device ensures that the tool does not slip. Optional trigger. PRESSURE: 70-100 PSI. Fasteners recommended 19-40 mm.
₹ 1/-
Blow Up
Spares
TOOL NAME: | PRO-PS9240 | REV.1ST APRIL2023 | ||||||||
SR | FMS | PART CODE | PART NAME | ALT CODE | SR | FMS | PART CODE | PART NAME | ALT CODE | |
1 | 30105140766 | Hex.Soc.Hd.Bolt | 45 | FMS | 20771630000 | Adjusting Spring | ||||
2 | FMS | 20790000001 | Bushing,Deflector | 46 | 22011500001 | Adjusting Post | ||||
3 | FMS | 20790010115 | Deflector | 47 | FMS | 31200200000 | Ball,Steel | |||
4 | 31605220766 | Hex.Soc.Hd.Bolt | 48 | 22021510001 | Lower Safety | |||||
5 | 215700202XX | Cap | 215700203XX | 49 | FMS | 31303000001 | E-ring | |||
6 | 21570230001 | Metal Shim | 50 | FMS | 20771490001 | Spring,Safety | ||||
7 | FMS | 21570140117 | Piston Stopper | 21570140217 | 51 | 22021580015 | Safety Cover | |||
8 | FMS | 20970160100 | Head Valve Spring | 52 | 22021350266 | Nose | 22021350366 | |||
9 | FMS | 30700110000 | O-Ring | 53 | FMS | 22011330266 | Upper Door | |||
10 | FMS | 30700111000 | O-Ring | 54 | FMS | 21221170001 | Pin | 21221170101 | ||
11 | FMS | 21970150000 | Piston Head Valve | 55 | 22021340166 | Door | ||||
12 | FMS | 21570130000 | Cap, Gasket | 57 | FMS | 30803160001 | Spring Pin | |||
13 | 21570250017 | Seal | 58 | 30105300866 | Hex.Soc.Hd.Bolt | |||||
14 | FMS | 30700153000 | O-Ring | 59 | FMS | 21442180415 | Magzine Cap | |||
15 | 21570370016 | Cylinder Spacer | 60 | 30105220266 | Hex.Soc.Hd.Bolt | |||||
16 | FMS | 30700042000 | O-Ring | 61 | 22022050201 | Magzine | 22022050301 | |||
17 | FMS | 30700169000 | O-Ring | 62 | 22022170001 | Bracket | ||||
18 | 22010350000 | Cylinder | 63 | 22022620100 | Spring | |||||
19 | FMS | 30700108000 | O-Ring | 64 | 31605100766 | Hex.Soc.Hd.Bolt | ||||
20 | 21570510015 | O-Ring | 65 | 22022130201 | Pusher | 22022130266 | ||||
22 | FMS | 21570470015 | Bumper | 66 | FMS | 20792360115 | Latch | |||
23 | FMS | 22010480101 | Driver Guide | 67 | FMS | 20792290001 | Spring | |||
25 | 30700185000 | O-Ring | 68 | FMS | 21442090000 | Spiral Spring | ||||
26 | FMS | 207707X02XX | End Cap | 207707X04XX | 69 | FMS | 21442110016 | Roller | ||
27 | FMS | 30700079000 | O-Ring | 70 | FMS | 32104198012 | Roller Pin | |||
28 | FMS | 30700081000 | O-Ring | 71 | 30900005001 | Flat Washer | ||||
29 | FMS | 20770900016 | Valve | 72 | 30105140166 | Hex.Soc.Hd.Bolt | ||||
30 | 30700002000 | O-Ring | 73 | 30605080001 | Locknut | |||||
31 | FMS | 30700201000 | O-Ring | 74 | 30700136000 | O-Ring | ||||
32 | FMS | 30700071000 | O-Ring | 75 | FMS | 30700157000 | O-Ring | 30700329000 | ||
33 | FMS | 20770910016 | Valve Plunger | 76 | 30104040166 | Hex.Soc.Hd.Bolt | ||||
34 | FMS | 20770960001 | Spring | 21A | FMS | 22020462201 | Driver Assembly | 22010462200 | ||
35 | FMS | 30700080000 | O-Ring | KFCBS00398 | 24A | 215706024XX | Body Assembly | 215706026XX | ||
36 | 22220920000 | Plunger | 22220920100 | 38A | FMS | 22220952215 | Trigger Assembly | 22220952315 | ||
37 | 20770930016 | Plunger Cap | 56A | 22021361101 | Latch Door Assembly | |||||
39 | FMS | 30803240001 | Spring Pin | 77A | 20970832115 | Belt Hook Assembly | ||||
40 | FMS | 20770890001 | Trigger Pin | 20770890101 | 77A-1 | 209707X00XX | End Cap | 207707X04XX | ||
41 | FMS | 30700078000 | Grommet | 77A-2 | 20970830115 | Belt Hook | ||||
42 | FMS | 22012840015 | Guide, Contact Trip | 77A-3 | 30700188000 | O-Ring | ||||
43 | FMS | 22011480001 | Upper Safety Lever | 77A-4 | 20970840001 | Cover Belt Hook | ||||
44 | 22011600001 | Adjusting Nut | 77A-5 | 33425000001 | C-Ring |
One Sheeter
Application
SOFAS | To make the wooden frame | ||
|
|