SKU: PRO-PS9040
Metal cylinder and head valve piston. 360 degree exhaust. Screw mounted depth adjustment for different hardness of wood. Design of the safety device ensures that the tool does not slip. Optional trigger. Air requirement: 1.90 CFM. PRESSURE: 75-100 psi.
₹ 1/-
Blow Up
Spares
TOOL MODEL : | PRO-PS9040 | REV.1ST APRIL 2022 | |||||||
SR | FMS | PART CODE | PART NAME | ALT CODE | SR | FMS | PART CODE | PART NAME | ALT CODE |
1 | 30105140766 | HEX BOLT | 43 | FMS | 22011480001 | UPPER SAFETY LEVER | |||
2 | FMS | 20790000001 | DEFLECTOR BUSHING | 44 | FMS | 22011600001 | ADJUSTING NUT | ||
3 | FMS | 20790010115 | EXHAUST DEFLECTOR | 45 | FMS | 20771630000 | ADJUSTING SPRING | ||
4 | 31605220766 | HEX BOLT | 46 | 22011500001 | ADJUSTING POST | ||||
5 | 215700202XX | CAP | 47 | FMS | 31200200000 | STEEL BALL | |||
6 | FMS | 21180230001 | METAL SHIM | 48 | FMS | 22011510001 | LOWER SAFETY | ||
7 | FMS | 21570140117 | PISTON STOPPER | 21570140217 | 49 | FMS | 31303000001 | E-RING | |
8 | FMS | 20970160100 | HEAD VALVE SPRING | 50 | FMS | 20771490001 | SAFETY SPRING | ||
9 | FMS | 30700110000 | O-RING | 51 | FMS | 22011580015 | SAFETY COVER | ||
10 | FMS | 30700111000 | O-RING | 52 | FMS | 22011350166 | NOSE | ||
11 | FMS | 21970150000 | PISTON HEAD VALVE | 53 | FMS | 22011330266 | UPPER DOOR | ||
12 | FMS | 21570130000 | CAP, GASKET | 54 | FMS | 21221170001 | PIN | ||
13 | FMS | 20910250117 | SEAL | 21570250017 | 55 | 22011340166 | DOOR | ||
14 | FMS | 30700153000 | O-RING | 57 | FMS | 30803160001 | SPRING PIN | ||
15 | FMS | 21570370016 | CYLINDER SPACER | 58 | 30105300866 | HEX BOLT | |||
16 | FMS | 30700042000 | O-RING | 59 | FMS | 21442180415 | MAGAZINE CAP | ||
17 | FMS | 30700169000 | O-RING | 60 | 30105180266 | HEX BOLT | |||
18 | FMS | 22010350000 | CYLINDER | 61 | 22012050101 | MAGAZINE | |||
19 | FMS | 30700108000 | O-RING | 62 | FMS | 22012170001 | BRACKET | ||
20 | FMS | 20910510015 | O-RING | 63 | FMS | 22012620001 | SPRING | ||
22 | FMS | 21570470015 | BUMPER | 64 | 31605060766 | HEX BOLT | |||
23 | FMS | 22010480101 | DRIVER GUIDE | 65 | FMS | 22012130101 | PUSHER | 22012130166 | |
25 | 30700185000 | O-RING | 66 | FMS | 20792360115 | LATCH | |||
26 | FMS | 207707X02XX | END CAP | 67 | FMS | 20792290001 | SPRING | ||
27 | FMS | 30700079000 | O-RING | 68 | FMS | 21442090000 | SPIRAL SPRING | ||
28 | FMS | 30700081000 | O-RING | 69 | FMS | 21442110016 | ROLLER | ||
29 | FMS | 20770900016 | VALVE | 70 | FMS | 32104198012 | ROLLER PIN | ||
30 | 30700002000 | O-RING | 71 | 30900005001 | FLAT WASHER | ||||
31 | FMS | 30700201000 | O-RING | 72 | 30105140166 | HEX BOLT | |||
32 | FMS | 30700071000 | O-RING | 73 | 30605080001 | LOCK NUT | |||
33 | FMS | 20770910016 | VALVE PLUNGER | 74 | 30700136000 | O-RING | |||
34 | FMS | 20770960001 | SPRING | 75 | FMS | 30700157000 | O-RING | ||
35 | FMS | 30700080000 | O-RING | KFCBS00398 | 76 | 30104040166 | HEX BOLT | ||
36 | FMS | 22220920000 | PLUNGER | 78 | 30803120001 | SPRING PIN | |||
37 | FMS | 20770930016 | PLUNGER CAP | 21A | FMS | 22010462201 | DRIVER ASSEMBLY | ||
39 | FMS | 30803240001 | SPRING PIN | 24A | 215706022XX | BODY ASSEMBLY | 215706025XX | ||
40 | FMS | 20770890001 | TRIGGER PIN | 38A | FMS | 22220952015 | TRIGGER ASSEMBLY | 22220952215 | |
41 | FMS | 30700078000 | GROMMET | 56A | FMS | 22011361001 | LATCH DOOR ASSEMBLY | ||
42 | FMS | 22012840015 | GUIDE, CONTACT TRIP |
One Sheeter
Application
SOFAS | To fix 3mm / 4mm veneer to wooden frame |
To fix upholstery & elastic band | |
MODULAR / KITCHENS | To fix fabric to MDF, particle board or ply tiles |