SKU: PRO-PS10050V2
360 Degree exhaust deflector. High speed & powerful tool operation. Light weight magnesium housing. Optional trigger with single shot & bump fire. Easy front un-jamming catch.
₹ 1/-
Blow Up
Spares
. | TOOL NAME: | PRO-PS10050V2 | REV.1ST APRIL 2022 | ||||||
SR | FMS | PART CODE | PART NAME | ALT CODE | SR | FMS | PART CODE | PART NAME | ALT CODE |
1 | 32206140766 | Hex.Soc.Hd.Bolt | 46 | 20011070000 | Gasket | ||||
2 | FMS | 20790000001 | Deflector Bushing | 47 | 20111080166 | Bottom | |||
3 | FMS | 20790010115 | Deflector | 48 | 30106200866 | Hex.Soc.Hd.Bolt | |||
4 | 30106250866 | Hex.Soc.Hd.Bolt | 49 | 20793680001 | Latch Door Pin | ||||
5 | 207900202XX | Cap | 50 | 20791350266 | Nose | ||||
6 | 20750140217 | Piston Stopper | 51 | 20791340066 | Door | ||||
7 | FMS | 20970160100 | Head Valve Spring | 52 | 20971170001 | Roll Pin | |||
8 | FMS | 30700110000 | O-Ring | 54 | 30503060166 | Hex.Soc.Hd.Bolt | |||
9 | FMS | 30700111000 | O-Ring | 55 | 20791440100 | Steel | |||
10 | 20750150000 | Piston Head Valve | 57 | 20791520001 | Safety Cover | ||||
11 | 20790180116 | Cylinder Hold Down | 58 | 30105080266 | Hex.Soc.Hd.Bolt | ||||
12 | 30700112000 | O-Ring | 59 | 20792130001 | Pusher | ||||
13 | 30700113000 | O-Ring | 60 | FMS | 20792360115 | Latch | |||
14 | 20750370000 | Cylinder Spacer | 61 | 20792090100 | Spiral Spring | ||||
15 | 30700121000 | O-Ring | 62 | 20792110016 | Roller | ||||
17 | FMS | 20750250117 | Cylinder Seal | 63 | FMS | 32104198012 | Roller Pin | ||
18 | FMS | 30700075000 | O-Ring | 64 | 30105300866 | Hex.Soc.Hd.Bolt | |||
19 | 20790350100 | Cylinder | 65 | 20792050315 | Magazine | 20792050415 | |||
20 | 20750470115 | Bumper | 66 | 20792180215 | Magazine Cap | ||||
21 | 20790480001 | Driver Guide | 67 | 30105180166 | Hex.Soc.Hd.Bolt | KM0520 | |||
22 | 20750130015 | Cap Gasket | 68 | 30605080001 | Locknut | ||||
24 | 30700185000 | O-Ring | 69 | 20792170001 | Bracket | ||||
25 | FMS | 207707X02XX | End Cap | 70 | 30106220166 | Hex.Soc.Hd.Bolt | |||
26 | FMS | 30700079000 | O-Ring | 71 | 30900002001 | Flat Washer | |||
27 | FMS | 30700081000 | O-Ring | 72 | 30606100001 | Locknut | |||
28 | FMS | 20770900016 | Valve | 73 | 20792620001 | Spring | |||
29 | FMS | 30700002000 | O-Ring | 74 | FMS | 20792290001 | Spring | ||
30 | FMS | 30700201000 | O-Ring | 75 | FMS | 30700157000 | O-Ring | ||
31 | FMS | 30700071000 | O-Ring | 77 | 20792900066 | Safety Adaptor | |||
32 | FMS | 20770910016 | Valve Plunger | 16A | FMS | 20790461101 | Driver Assembly | ||
33 | FMS | 20770960001 | Spring | 23A | 207506026XX | Body Assembly | |||
34 | FMS | 30700080000 | O-Ring | KFCBS00398 | 37A | 22220952215 | Trigger Assembly | ||
35 | FMS | 22220920000 | Plunger | 43A | 22241482001 | Upper Safety Lever Assy | |||
36 | FMS | 20770930016 | Plunger Cap | 53A | 20791362201 | Latch Door Assembly | |||
38 | FMS | 30803240001 | Spring Pin | 56A | 20791511101 | Lower Safety Lever Assy. | |||
39 | FMS | 30700078000 | Grommet | 76A | 20970832215 | Belt Hook Assembly | |||
40 | 20970890001 | Trigger Pin | 76A-1 | 209707X01XX | End Cap | ||||
41 | 22222840215 | Contact Trip Guide | 76A-2 | 20970830115 | Belt Hook | ||||
42 | 20791490001 | Safety Spring | 76A-3 | 30700188000 | O-Ring | ||||
44 | 30104100166 | Hex.Soc.Hd.Bolt | ECO9040C01 | 76A-4 | 20970840001 | Cover Belt Hook | |||
45 | 30604070001 | Locknut | 76A-5 | 33425000001 | C-Ring |
One Sheeter
Application
SOFAS | To make wooden frames |
MODULAR / KITCHENS | To fix fabric to MDF, particle board or ply tiles |
WOODEN CRATES | To close wooden cases? |
WOODEN PALLETS | To make wooden pallets |
CARROM BOARDS | To fix the back reinforcement to the frame |
To make the board frame |