SKU: ECO-PS7116E2
Ergonomic rubber grip. Metal internal parts. Economically priced spares. Air requirement: CFM. PRESSURE: 60- 90 psi. Fasteners recommended: 6-16 mm
₹ 3,560/-
Blow Up
Spares
TOOL MODEL: | ECO-PS7116E2 | |||||||||||
SR | FMS | PART CODE | PART NAME | ALT CODE | RATE | SR | FMS | PART CODE | PART NAME | ALT CODE | RATE | |
1 | HY7116E2001 | SCREW | KM0520 | 50 | 29 | HY7116E2029 | TRIGGER | 40 | ||||
2 | HY7116E2002 | EXHAUST COVER | ECO642260 | 100 | 30 | HY7116E2030 | PIN | HY1013J027 | 22 | |||
3 | HY7116E2003 | CYLINDER CAP | ECO642202 | 165 | 31 | HY7116E2031 | SCREW | KM0412 | 50 | |||
4 | HY7116E2004 | GASKET | HY1013J003 | 40 | 32 | HY7116E2032 | DRIVE GUIDE | HY7116030 | 120 | |||
5 | HY7116E2005 | SEAL | HY1013J004 | 40 | 33 | HY7116E2033 | SPRING PIN | HY7116032 | 22 | |||
6 | HY7116E2006 | O-RING 15.7*2 | HY1013J005 | 22 | 34 | HY7116E2034 | FRONT PLATE | HY7116029 | 33 | |||
7 | HY7116E2007 | SPRING | HY1013J006 | 22 | 35 | HY7116E2035 | FIXED MAGAZINE UNIT | HY7116040 | 440 | |||
8 | HY7116E2008 | O-RING 31.3*2.3 | HY8016007 | 40 | 36 | HY7116E2036 | SCREW | HY7116039 | 33 | |||
9 | HY7116E2009 | VALVE | 100 | 37 | HY7116E2037 | STOPPED PIECE | HY8016047 | 30 | ||||
10 | HY7116E2010 | O-RING 26.8*2.8 | HY1013J009 | 30 | 38 | HY7116E2038 | SCREW | KM0406 | 50 | |||
11 | HY7116E2011 | COLLAR | HY1013J011 | 30 | 39 | HY7116E2039 | MOVABLE MAGAZINE UNIT | HY7116038 | 710 | |||
12 | HY7116E2012 | O-RING 16.7*2.8 | 15 | 40 | HY7116E2040 | PIN | 15 | |||||
13 | HY7116E2013 | O-RING 23.3*3 | HY1013J012 | 30 | 41 | HY7116E2041 | WHEEL | HY7116036 | 50 | |||
14 | HY7116E2014 | PISTON ASSEMBLY | 460 | 42 | HY7116E2042 | TENSION SPRING | UH0901 | 120 | ||||
15 | HY7116E2015 | O-RING 35.3*2.5 | HY1013J014 | 22 | 43 | HY7116E2043 | FEEDER SHOE | HY7116034 | 40 | |||
16 | HY7116E2016 | CYLINDER | 365 | 44 | HY7116E2044 | SPRING WASHER | S0410400 | 22 | ||||
17 | HY7116E2017 | BUMPER | HY1013J016 | 105 | 45 | HY7116E2045 | NUT | NEO1005075N | 14 | |||
18 | HY7116E2018 | JOINT GUIDER | 20 | 46 | HY7116E2046 | SUPPORT | HY8016048 | 65 | ||||
19 | HY7116E2019 | BODY | 1050 | 47 | HY7116E2047 | SCREW | KM0520 | 50 | ||||
20 | HY7116E2020 | SEAL | HY1013J019 | 30 | 48 | HY7116E2048 | PIN | HY1013J039 | 65 | |||
21 | HY7116E2021 | TRIGGER VALVE HEAD | HY1013J020 | 65 | 49 | HY7116E2049 | TORSION SPRING | HY7116041 | 30 | |||
22 | HY7116E2022 | O-RING 15*1.9 | HY1013J024 | 22 | 50 | HY7116E2050 | LOCK | HY7116043 | 140 | |||
23 | HY7116E2023 | TRIGGER VALVE GUIDER | HY1013J023 | 22 | 51 | HY7116E2051 | NUT | NEO1005079N | 15 | |||
24 | HY7116E2024 | O-RING 6.5*1.4 | HY1013J022 | 22 | 52 | HY7116E2052 | SOFT GRIP SLEEVE | HY1013J044 | 105 | |||
25 | HY7116E2025 | TRIGGER VALVE STEM | HY1013J021 | 55 | 53 | HY7116E2053 | O-RING 40.2*2.3 | HY1013J045 | 55 | |||
26 | HY7116E2026 | SAFE BRACKET | 25 | 54 | HY7116E2054 | END CAP | HY7116052 | 240 | ||||
27 | HY7116E2027 | SPRING | HY1013J025 | 22 | 55 | HY7116E2055 | AIR PLUG | S3120PMA5208 | 50 | |||
28 | HY7116E2028 | LOCKING WASHER | YE2501 | 22 |
One Sheeter
Application
MODULAR / KITCHENS | To fix fabric to MDF, particle board or ply tiles |
To join MDF to MDF, ply & particle board | |
SHOES | To fix sole to the heel |