SKU: XPRO-PL59025
Heavy duty European tool. Staples can penetrate wood as well as edge boards.Tool has height adjustment to suit different thickness of angle /edge boards. The staples can also penetrate re-enforced angle boards. Fasteners recommended: 16 - 25 mm. PRESSURE: 70 - 80 psi.
₹ 0/-
Blow Up
Spares
TOOL NAME: | XPRO-PL59025 | REV.1ST APRIL 2022 | |||||||
SR | FMS | PART CODE | PART NAME | ALT CODE | SR | FMS | PART CODE | PART NAME | ALT CODE |
1 | FMS | 946657 | SCREW | KM0520 | 43 | FMS | 972121 | O RING | |
2 | 179084 | CAP | 44 | 191153 | VALVE STEM | ||||
3 | FMS | 148034 | GASKET | 45 | 146102 | NUT | |||
4 | FMS | 149044 | COMPRESSION WASHER | 46 | FMS | 174057 | FEDER SPRING | ||
5 | 150337 | CYLINDER CAP | 47 | FMS | 161247 | PUSHER | |||
6 | FMS | 148040 | SEAL | 48 | 150291 | SPRING CENTER | |||
7 | FMS | 972110 | GLIDE RING | 49 | 946702 | SCREW | |||
8 | FMS | 972119 | O RING | 50 | 156946 | SPRING HOUSE | |||
9 | 191143 | PISTON | 134243 | 51 | 145134 | SCHAFT FOR SPRING ROLLER | |||
10 | 145117 | DRIVER PIN | 52 | FMS | 174058 | SPRING | |||
11 | 149088 | UPPER BUMPER | 53 | 135145 | COVER HOLDER | ||||
12 | 164098 | DRIVER BLADE | 134243 | 54 | 134194 | COVER | |||
13 | FMS | 134243 | PISTON WITH DRIVER | 55 | 134244 | STAPLE SHIELD | |||
14 | 190159 | CYLINDER | 56 | 946663 | SCREW | ||||
15 | FMS | 972115 | O RING | 57 | 160124 | PUSHER TOP | |||
16 | FMS | 148035 | SEAL FOR BACK VALVE | 58 | FMS | 173052 | LOCK SPRING | ||
17 | FMS | 149087 | LOWER BUMPER | 59 | FMS | 160123 | LOCK PISTON | ||
18 | 150295 | CAGE | 60 | FMS | 150311 | LOCK CAGE | |||
19 | FMS | 972118 | O RING | 61 | 162687 | RAIL | |||
20 | FMS | 972117 | O RING | 62 | 146202 | NUT | |||
21 | 150294 | CYLINDER RING | 63 | FMS | 946697 | SCREW | |||
22 | FMS | 972116 | O RING | 64 | FMS | 146201 | NUT | ||
23 | FMS | 972114 | O RING | 66 | 150325 | DISTANCE PLATE | |||
24 | FMS | 147093 | BOTTOM WASHER | 67 | 150326 | DISTANCE PLATE | |||
25 | FMS | 148033 | GASKET | 68 | 946516 | SCREW | |||
26 | FMS | 972058 | O RING | 69 | 146213 | NUT | |||
27 | 179058 | CAP | 70 | 176018 | BRACKET | ||||
28 | FMS | 946512 | SCREW | KM0412 | 71 | FMS | 158248 | TONGUE | |
29 | FMS | 971003 | SOUND ABSORBER | 72 | 146212 | NUT | |||
30 | 987026 | NIPPEL | 73 | 946700 | SCREW | ||||
31 | 946699 | SCREW | 74 | 146211 | NUT | ||||
32 | 162694 | FRONT NOZZLE PLATE | 75 | 946699 | SCREW | ||||
33 | 162692 | REAR NOZZLE PLATE | 76 | 946538 | SCREW | ||||
34 | 946511 | SCREW | 77 | 946714 | SCREW | ||||
35 | FMS | 165040 | TRIGGER | 78 | 132296 | RAIL | |||
36 | FMS | 945039 | TENSION PIN | 79 | 110174 | WARNING LABEL | |||
37 | 162695 | DOOR | 79 | 110175 | WARNING LABEL | ||||
38 | FMS | 946657 | SCREW | KM0520 | 79 | 942002 | HEXAGON SPANNER | ||
39 | FMS | 972030 | O RING | 100 | 155120 | BODY | |||
40 | FMS | 972039 | O RING | 100 | KFCJK00001 | 590 SPECIAL TONGUE 120 mm | |||
41 | 191084 | VALVE CAGE | 101 | 143049 | O RING KIT | ||||
42 | FMS | 173066 | SPRING | 102 | 143050 | REPAIR KIT |
One Sheeter
Application
ANGLE & EDGE BOARDS | To make angle & edge boards trays |