SKU: XPRO-PL77916BJ
Ergonomic rubber grip. Rear exhaust with sound absorber. Carton protector for controlled depth setting during stapling. Accommodates staples upto 16mm in length. Hardened staple clinching plate. Fasteners recommended: 8-16 mm
₹ 0/-
Blow Up
Spares
TOOL MODEL: | XPRO-PL77916BJ | REV.1ST APRIL 23 | ||||||||
SR | FMS | PART CODE | PART NAME | ALT CODE | SR | FMS | PART CODE | PART NAME | ALT CODE | |
1 | FMS | 946587 | SCREW | 42 | FMS | 191084 | VALVE CAGE | |||
2 | FMS | 947039 | WASHER | 43 | FMS | 173066 | SPRING | |||
3 | FMS | 150257 | SPACER | 44 | FMS | 972031 | O-RING | |||
4 | 161179 | SHIELD | 45 | 191085 | VALVE STEM | |||||
5 | 978022 | BUSHING | 46 | FMS | 972040 | O-RING | ||||
6 | FMS | 972010 | O-RING | 47 | FMS | 146102 | NUT | |||
7 | 179034 | CAP | 139369 | 48 | FMS | 972021 | O-RING | |||
8 | 139369 | CAP CPL | 50 | 987023 | NIPPLE | |||||
9 | FMS | 972023 | O-RING | 51 | FMS | 971004 | SOUND ABSORBER | |||
10 | 190167 | PISTON | 52 | 947008 | LOCK WASHER | |||||
11 | FMS | 972018 | O-RING | 53 | FMS | 946512 | SCREW | KM0412 | ||
12 | 190113 | CYLINDER | 54 | FMS | 165040 | TRIGGER | ||||
13 | FMS | 972032 | O-RING | 55 | FMS | 945039 | TENSION PIN | |||
14 | FMS | 149071 | COMPRESSION WASHER | 56 | FMS | 946608 | SCREW | |||
15 | FMS | 150428 | CYLINDER CAP | 57 | FMS | 163222 | POWER ARM | |||
16 | FMS | 972177 | O-RING | 58 | FMS | 150251 | SPACER | |||
17 | 145099 | DRIVER PIN | 59 | FMS | 947012 | WASHER | ||||
18 | FMS | 164057 | DRIVER BLADE | 60 | FMS | 946654 | SCREW | |||
19 | FMS | 134163 | PISTON WITH DRIVER | 61 | 170118 | MAGAZINE LID SHORT | ||||
20 | 150102 | CYLINDER TOP RING | 62 | FMS | 161208 | PUSHER | ||||
21 | 190066 | CYLINDER | 63 | FMS | 173053 | FEEDER SPRING SHORT | ||||
22 | FMS | 972028 | O-RING | 64 | FMS | 173052 | LOCK SPRING | |||
23 | FMS | 148015 | SEAL FOR BACK VALVE | 65 | 160051 | LOCK PISTON | ||||
24 | FMS | 136074 | CYLINDER WITH SEALS | 66 | 951037 | RETAINER | ||||
25 | FMS | 149111 | PISTON STOP | 67 | FMS | 150121 | LOCK CAGE | |||
26 | FMS | 972007 | O-RING | 68 | 132686 | RAIL SHORT | ||||
27 | 150409 | CAGE | 69 | 132228 | MAGAZINE ASSY SHORT | |||||
28 | FMS | 972071 | O-RING | 70 | 156955 | REAR BRACKET | ||||
30 | 135549 | REAR NOZZLE PLATE | 166216 | 71 | 156942 | BRACKET | 142163 | |||
31 | 945045 | PIVOT PIN | 72 | 157075 | CARTON PROTECTOR | |||||
32 | 162211 | FRONT NOZZLE PLATE | 73 | 946641 | SCREW | |||||
33 | FMS | 946662 | SCREW | KM0412 | 74 | 946002 | NUT | |||
34 | 945040 | TENSION PIN | 75 | 158223 | TONGUE - SILVER WITH CLINCHER | |||||
36 | 175002 | DOOR SPRING | 75 | 158238 | TONGUE BLACK | |||||
37 | 147057 | WASHER | 77 | FMS | 972124 | SET OF PISTON RINGS | ||||
38 | 160050 | LOCK PISTON | 81 | FMS | 148037 | GASKET | ||||
40 | FMS | 972030 | O-RING | 84 | FMS | 149089 | BUMPER | |||
41 | FMS | 972039 | O-RING | 85 | 35292 | HANDLE SLEEVE |
One Sheeter
Application
ANGLE & EDGE BOARDS | To make angle & edge board trays |
MATTRESSES | To fix inner lining to metal springs |
EXPANSION JOINTS | To staple glass, wool and wire mesh together |