SKU: PRO-PN38100V2
Fixed front air exhaust with metal mesh. Metal nail loading tray for durability. Well balanced safety device for precision nailing. Robust driver unit for nailing onto hardest of lumber. Recommended fasteners 50-100 mm. PRESSURE: 75- 120 psi
₹ 0/-
Blow Up
Spares
TOOL MODEL: | PRO-PN38100V2 | REV.1ST APRIL2023 | ||||||||
SR | FMS | PART CODE | PART NAME | ALT CODE | SR | FMS | PART CODE | PART NAME | ALT CODE | |
78 | 101047 | SAFETY GRIP | 45 | 100354 | Door | |||||
79 | 103224 | HANDLE ARM | 46 | 100085 | Spring, Check Pawl | ECO235749 | ||||
80 | 104286 | RETAINER | 47 | 100197 | Check Pawl | |||||
1 | 100301 | Screw | KFCBS00624 | 48 | 100351 | Step Pin | ||||
10 | 100310 | Spring, Head Valve | 49 | 100366 | Spring, Contact Arm | |||||
11 | 100311 | Washer, Head Valve Spring | 5 | 100142 | Grommet | |||||
12 | 100149 | O-Ring | KFCBS00322 | 50 | 100367 | Contact Arm | ||||
13 | 100313 | O-Ring | 51 | 100355 | Dust Cover | |||||
14 | 100894 | Head Valve Piston | 52 | 100340 | Step Pin | |||||
15 | 100895 | O-Ring | 53 | 100336 | Spring, Feed Pawl A | |||||
16 | 100315 | O-Ring | 54 | 100337 | Spring, Feed Pawl B | |||||
17 | 100316 | Main Piston Unit | 103068 | 55 | 100339 | Feed Pawl | ||||
17..1 | 100317 | Main Piston | 56 | 100011 | O-Ring | KFCBS00491 | ||||
17..2 | 100318 | Driver | 57 | 100341 | Feed Piston | |||||
18 | 100319 | Cylinder | 58 | 100098 | O-Ring | KFCBS00296 | ||||
19 | 100321 | O-Ring | 59 | 100342 | Spring, Feed Piston A | |||||
2 | 100300 | Exhaust Cover | 6 | 100208 | Screw | KFCBS00388 | ||||
20 | 100320 | Cylinder Ring | 60 | 100343 | Spring, Feed Piston B | |||||
21 | 100322 | Check valve | 103034 | 61 | 100344 | Stop, Feed Piston | ||||
22 | 100325 | Name Label | 103927 | 62 | 100345 | Spring Collar | ||||
24 | 100324 | Frame | 63 | 100104 | C-Ring | KFCBS00302 | ||||
26 | 100220 | Roll Pin | 64 | 100356 | Magazine Cover | |||||
27 | 100063 | Trigger Valve Unit (C.T) | 65 | 100037 | Warning Label | |||||
28 | FMS | 100067 | Trigger Unit (C.T) | 66 | 100113 | Receiver,Spring | KFCBS00312 | |||
29 | 100175 | Contact Arm Guide | 67 | 100110 | Spacer | KFCBS00314 | ||||
3 | 100305 | Exhaust Filter | 68 | 100111 | Tension Spring | ECO297073 | ||||
30 | 100327 | O-Ring | KFCBS00333 | 69 | 100358 | Nail Support | ||||
31 | 100373 | End Cap | 7 | 100306 | Protector | |||||
32 | 100117 | Nut, Elastic Stop M6 | KFCBS00088 | 70 | 100362 | Magazine Post | ||||
33 | 100330 | Bumber | 71 | 100363 | Magazine | |||||
34 | 100331 | O-Ring | 72 | 100115 | Rubber Washer | ECO235777 | ||||
35 | 100332 | O-Ring | 73 | 100364 | Step Pin | |||||
36 | 100334 | Nose | 74 | 100365 | Contact Arm Cover | |||||
37 | 100335 | Screw | KFCBS00751 | 75 | 100119 | Collar | KFCBS00503 | |||
38 | 100078 | Rubber Washer | KFCBS00496 | 76 | 100046 | Plain Washer | ||||
39 | 100346 | Step Pin | 77 | 100453 | Seq.Trigger Valve Assy | |||||
4 | 100302 | Cylinder Cap Unit | 103305 | 8 | 100307 | Cylinder Cap Seal | ||||
4 | 103305 | Cylinder Cap Unit KAYMO | 9 | 100309 | Piston Stop | |||||
40 | 100347 | Step Pin | 100603 | HANGER LOOP LONG SET | ||||||
41 | 100350 | Spring, Door Latch | 100603 | HANGER LOOP LONG SET | ||||||
42 | 100349 | Door Latch | 103413 | HANGER LOOP SHORT SET | ||||||
43 | 100080 | Hook Dust Cover | KFCBS00307 | 103413 | HANGER LOOP SHORT SET | |||||
44 | 100352 | Rubber Washer | KFCBS00405 |
One Sheeter
Applications
WOODEN PALLETS | To make wooden pallets |