SKU: PRO-PN2357
Ergonomic rubber grip
.
360 degreeexhaust
.
Set of metal guards to prevent tool body damage
.
Tough nylon magazine
.
Fasteners recommended: 25 - 57 mm
.
PRESSURE: 70 - 100 psi
.
₹ 1/-
Blow Up
Spares
TOOL MODEL: | PRO-PN2357 | REV.1ST APRIL2023 | ||||||
SR | FMS | PART CODE | PART NAME | SR | FMS | PART CODE | PART NAME | |
101 | 100009 | COUNTER SUNK SCREW | 301 | 11230-0954201-1 | GUN BODY UNIT | |||
102 | KFCBS00736 | WASHER | 302 | KFCBS00692 | O - RING | |||
103 | KFCBS00359 | RUBBER PAD | 303 | KFCBS00557 | END CAP | |||
104 | KFCBS00560 | DEFLECTOR | 304 | KFCBS00053 | DUSTY COVER | |||
105 | KFCBS00561 | MUFFLER | 305 | S3120PMA | AIR PLUG | |||
106 | KFCBS00616 | O - RING | 401 | KFCBS00617 | O - RING | |||
107 | KFCBS00364 | HEX.SOC.HD.SCREW | 402 | FMS | KFCBS00295 | O - RING | ||
108 | NEO1005055N | HEX.SOC.HD.BOLT | 403 | KFCBS00745 | NOSE PIECE | |||
109 | KFCBS00665 | GUIDE COVER | 404 | KFCBS00781 | HEX.SOC.HD.BOLT | |||
110 | KFCBS00747 | KAYMO RED CAP | 405 | FMS | KFCBS00459 | O - RING | ||
110 | 11369-0954301-1 | CAP | 406 | KFCBS00570 | FEED PISTON | |||
111 | KFCBS00615 | WASHER SEAL | 407 | FMS | KFCBS00296 | O - RING | ||
112 | FMS | KFCBS00268 | SEAL | 408 | FMS | KFCBS00297 | PUSHER SPRING B | |
113 | FMS | KFCBS00269 | COMPRESSION SPRING | 409 | FMS | KFCBS00298 | FEED BUMPER | |
114 | FMS | KFCBS00270 | O - RING | 410 | FMS | KFCBS00299 | PUSHER SPRING A | |
115 | FMS | KFCBS00271 | O - RING | 411 | KFCBS00300 | ROD | ||
116 | FMS | KFCBS00272 | WASHER | 412 | KFCBS00301 | FEED PISTON CAP | ||
117 | FMS | KFCBS00273 | HD.VALVE PISTON | 413 | KFCBS00302 | C - RING | ||
118 | FMS | KFCBS00274 | CYLINDER CAP SEAL | 414 | KFCBS00494 | DOOR LATCH | ||
119 | FMS | KFCBS00275 | O - RING | 415 | KFCBS00303 | LATCH SPRING | ||
120 | FMS | KFCBS00276 | DRIVER UNIT | 416 | KFCBS00763 | DOOR | ||
120 | FMS | KFCBS00276B | DRIVER UNIT NEW | 417 | FMS | KFCBS00496 | PU RETAINER | |
121 | FMS | ECO235719 | COLLAR | 418 | KFCBS00041 | SPRING PIN | ||
122 | KFCBS00562 | CYLINDER | 419 | FMS | ECO297068 | STOPPER FINGER SPRING | ||
123 | FMS | KFCBS00278 | O - RING | 420 | KFCBS00304 | NAIL STOP | ||
124 | KFCBS00279 | CYLINDER RING | 421 | FMS | KFCBS00305 | PIN-NAIL STOP | ||
125 | KFCBS00280 | CYLINDER SPACER | 422 | FMS | KFCBS00306 | MUZZLE PROTECTOR | ||
126 | FMS | KFCBS00281 | O - RING | 423 | FMS | KFCBS00307 | DUST SHIELD PLUG | |
127 | FMS | KFCBS00282 | BUMPER | 424 | FMS | KFCBS00308 | SAFETY | |
201 | FMS | KFCBS00283 | O - RING | 425 | KFCBS00309 | SAFETY SPRING | ||
202 | FMS | KFCBS00284 | PLUNGER CAP | 426 | KFCBS00564 | DOOR SHAFT PIN | ||
203 | KFCBS00400 | O - RING | 427 | KFCBS00712 | MAGAZINE CASE | |||
204 | FMS | KFCBS00392 | O - RING | 428 | FMS | KFCBS00310 | MAGAZINE POST | |
205 | FMS | KFCBS00285 | VALVE PLUNGER | 429 | KFCBS00311 | RUBBER RING | ||
206 | FMS | KFCBS00395 | O - RING | 430 | FMS | KFCBS00312 | SPRING BASE | |
207 | FMS | KFCBS00287 | SPRING | 431 | KFCBS00313 | SPACER | ||
208 | FMS | KFCBS00288 | O - RING | 432 | KFCBS00314 | SPACER | ||
209 | FMS | KFCBS00289 | PLUNGER | 433 | FMS | ECO297073 | PULL SPRING | |
210 | KFCBS00290 | TRIGGER VALVE HEAD | 434 | KFCBS00696 | MAGAZINE COVER | |||
211 | KFCBS00291 | PIN | 435 | FMS | KFCBS00353 | PIN FEED PISTON | ||
212 | KFCBS00292 | COVER-PLUNGER | 436 | FMS | KFCBS00565 | FEED FINGER 2.1/2.3 FLAT | ||
213 | FMS | KFCBS00293 | O - RING | 437 | FMS | KFCBS00317 | FEED FINGER SPRING | |
214 | FMS | KFCBS00294 | O - RING | 438 | 2040101-04051-0 | HEX.SOC.HD.BOLT | ||
215 | KFCBS00331 | SPIRAL PINS | 439 | FMS | KFCBS00503 | PROTECTOR WASHER | ||
216 | KFCBS00334 | SECONDARY TRIGGER | 440 | KFCBS00087 | FLAT WASHER | |||
217 | KFCBS00332 | TRIGGER | 441 | KFCBS00695 | SPRING COVER | |||
218 | KFCBS00403 | SPRING PIN | 442 | KFCBS00566 | MAGAZINE SHAFT PIN | |||
219 | KFCBS00625 | SPIRAL PINS | 443 | KFCBS00088 | BOLT CAP | |||
301 | KFCBS00754 | KAYMO GUN BODY | 444 | KFCBS00343 | SAFETY GUIDE |
One Sheeter
Application
WOODEN CRATES | To close wooden cases |
WOODEN PALLETS | To make wooden pallets |