SKU: ECO-PN3383
Ergonomic rubber grip. Set of metal guards to prevent tool body damage. Tough nylon magazine. 360 degree exhaust. Long nose for easy reach. Adjustable magazine holder. Fasteners recommended: 50 - 80 mm. PRESSURE: 70- 110 psi.
₹ 1/-
Blow Up
Spares
. | TOOL MODEL: | ECO-PN3383 | REV.1ST APRIL 2022 | ||||||
SR | FMS | PART CODE | PART NAME | ALT CODE | SR | FMS | PART CODE | PART NAME | ALT CODE |
1 | FMS | ECO338301 | SCREW | 100009 | 47 | FMS | ECO338347 | PISTON | |
2 | FMS | ECO338302 | EXHAUST COVER HOLDER | ECO235702 | 48 | FMS | ECO338348 | O-RING 25.6X2.4 | ECO297060 |
3 | FMS | ECO338303 | O-RING 14.6X2.4 | ECO235703 | 49 | FMS | ECO338349 | SPRING | |
4 | FMS | ECO338304 | EXHAUST COVER | ECO235704 | 50 | FMS | ECO338350 | BUMPER | |
5 | FMS | ECO338305 | EXHAUST COVER SEAL | ECO235705 | 51 | FMS | ECO338351 | COVER | |
6 | FMS | ECO338306 | PROTECTOR | KFCBS00675 | 52 | FMS | ECO338352 | LOCKING WASHER | ECO297064 |
7 | ECO338307 | SCREW | KFCBS00485 | 53 | ECO338353 | SCREW M6X40 | |||
8 | ECO338308 | GROMMET | ECO297002 | 54 | FMS | ECO338354 | DOOR LATCH | ECO297065 | |
9 | ECO338309 | CYLINDER CAP | 55 | FMS | ECO338355 | SPRING | ECO297066 | ||
10 | ECO338310 | SPACER EXHAUST | 56 | FMS | ECO338356 | STOPPED HOOK | ECO297067 | ||
11 | FMS | ECO338311 | PISTON STOP | 57 | FMS | ECO338357 | SPRING | ECO297068 | |
12 | FMS | ECO338312 | SPRING | 58 | ECO338358 | LATCH | |||
13 | FMS | ECO338313 | HEAD VALVE WASHER | 59 | ECO338359 | PIN | |||
14 | FMS | ECO338314 | O-RING 47.6X3 | KFCBS00320 | 60 | FMS | ECO338360 | ROLL PIN 3X12 | KFCBS00041 |
15 | FMS | ECO338315 | O-RING 62.8X3 | KFCBS00322 | 61 | FMS | ECO338361 | O-RING 19.2X1.8 | ECO297037 |
16 | FMS | ECO338316 | VALVE | ECO297010 | 62 | FMS | ECO338362 | VALVE GUIDE | |
17 | FMS | ECO338317 | O-RING 52.8X4.9 | 63 | FMS | ECO338363 | O-RING 22.8X2.5 | ||
18 | FMS | ECO338318 | PISTON ASSEMBLY | 64 | FMS | ECO338364 | O-RING 9.5X1.9 | ECO297040 | |
19 | FMS | ECO338319 | CYLINDER SEAL | ECO297013 | 65 | FMS | ECO338365 | O-RING 10.6X1.9 | ECO297041 |
20 | ECO338320 | CYLINDER | 66 | FMS | ECO338366 | TRIGGER VALVE HEAD | |||
21 | FMS | ECO338321 | O-RING 62.7X3.1 | ECO297015 | 67 | FMS | ECO338367 | O-RING 12.8X1.9 | |
22 | ECO338322 | CYLINDER RING | 68 | FMS | ECO338368 | SPRING | ECO297044 | ||
23 | FMS | ECO338323 | O-RING 67X5.7 | ECO297018 | 69 | FMS | ECO338369 | TRIGGER VALVE STEM | |
24 | FMS | ECO338324 | O-RING 90.6X3.1 | ECO297017 | 70 | FMS | ECO338370 | O-RING 5.3X1.4 | |
25 | FMS | ECO338325 | GASKET | ECO297019 | 71 | FMS | ECO338371 | TRIGGER VALVE GUIDE | |
26 | ECO338326 | SCREW | ECO297012 | 72 | ECO338372 | CONTACT LEVER | ECO297048 | ||
27 | ECO338327 | BODY | ECO297020 | 73 | ECO338373 | TRIGGER | ECO297049 | ||
28 | FMS | ECO338328 | BUMPER(A) | ECO297021 | 74 | FMS | ECO338374 | ROLL PIN 3X25 | ECO297036 |
29 | FMS | ECO338329 | BUMPER(B) | ECO297022 | 75 | FMS | ECO338375 | ROLL PIN 2.5X16 | ECO297050 |
30 | FMS | ECO338330 | O-RING 56.5X1.5 | KFCBS00484 | 76 | ECO338376 | MAGAZINE COVER | ||
31 | FMS | ECO338331 | PIN CAP | ECO297024 | 77 | FMS | ECO338377 | RECEIVER COVER | |
32 | FMS | ECO338332 | STRAIGHT PIN | 78 | ECO338378 | ADJUSTMENT PLATE | |||
33 | FMS | ECO338333 | NUT | KFCBS00088 | 79 | FMS | ECO338379 | MAGAZINE POST | |
34 | FMS | ECO338334 | CONTACT ARM COVER | ECO297027 | 80 | ECO338380 | LOWER NAIL HOUSE | ||
35 | FMS | ECO338335 | WASHER | KFCBS00503 | 81 | FMS | ECO338381 | RUBBER WASHER | ECO297074 |
36 | ECO338336 | NOSE | 82 | FMS | ECO338382 | TENSION SPRING | |||
37 | FMS | ECO338337 | SCREW | 100188 | 83 | FMS | ECO338383 | STEP PIN | |
38 | ECO338338 | SPRING | ECO297031 | 84 | ECO338384 | SCREW M6X35 | KFCBS00502 | ||
39 | FMS | ECO338339 | SAFE BRACKET | 85 | FMS | ECO338385 | ROLL PIN 3X20 | ||
40 | FMS | ECO338340 | O-RING 7.4X1.6 | ECO297051 | 86 | FMS | ECO338386 | ROLL PIN 3X30 | |
41 | FMS | ECO338341 | TORSION SPRING | ECO297052 | 87 | FMS | ECO338387 | SAFE GUIDER | |
42 | FMS | ECO338342 | ROLL PIN 3X16 | ECO297053 | 88 | ECO338388 | SOFT GRIP SLEEVE | ECO297081 | |
43 | FMS | ECO338343 | RUBBER WASHER | ECO297054 | 89 | ECO338389 | O-RING 65.4X2.5 | ECO297082 | |
44 | FMS | ECO338344 | FEED HOOK | 90 | FMS | ECO338390 | END CAP | ECO297083 | |
45 | FMS | ECO338345 | PIN | 91 | ECO338391 | AIR PLUG | ECO297084 | ||
46 | FMS | ECO338346 | O-RING 13.6X1.9 |
One Sheeter
Application
WOODEN PALLETS | To make wooden pallets |