SKU: XPRO-PB12P25
The only pneumatic bradder suitable for polymer /plastic brads . front nail unjamming latch. 360 degree top air exhaust. low nail viewing transparent magazine. switchable trigger for single/bump fire.
₹ 0/-
Blow Up
Spares
TOOL NAME: | XPRO-PB12P25 | REV.1ST APRIL 2022 | |||||||
SR | FMS | PART CODE | PART NAME | ALT CODE | SR | FMS | PART CODE | PART NAME | ALT CODE |
0.08 | 2000008 | ORING | 53.41 | 2005341 | VALVE PISTON | ||||
0.1 | 2000010 | ORING | 54.41 | 2005441 | TRIGGER VALVE | ||||
0.12 | FMS | 2000012 | ORING | 55.41 | 2005541 | BUSH | |||
0.14 | FMS | 2000014 | ORING | 59.21 | 2005921 | SPACER | |||
0.15 | 2000015 | ORING | 59.22 | 2005922 | SLIDING GUIDE | ||||
0.16 | 2000016 | ORING | 70.4 | 2007040 | CONTACT TIP | ||||
0.18 | 2000018 | ORING | 71.22 | 2007122 | SUPPORT | ||||
0.38 | 2000038 | ORING | 72.22 | FMS | 2007222 | SLIDER STOP | |||
0.4 | FMS | 2000400 | NUT | 75.43 | 2007543 | SAFETY | |||
1.32 | 2000132 | ORING | 76.05 | 2007605 | PIN | ||||
1.35 | 2000135 | ORING | 76.25 | 2007625 | ADJUSTING WHEEL | ||||
1.38 | 2000138 | ORING | 77.42 | 2007742 | SAFETY NOSE PLATE | ||||
1.4 | 2000140 | ORING | 77.44 | 2007744 | SAFETY GUIDE | ||||
1.41 | 2000141 | ORING | 80.41 | 2008041 | TRIGGER | ||||
2.28 | 2000228 | ORING | 80.42 | 2008042 | NOSE PLATE LOCK | ||||
4.08 | FMS | 2000408 | SCREW | 81.4 | 2008140 | TRIGGER | |||
5.1 | FMS | 2000510 | SCREW | 87.22 | 2008722 | SPRING BEARING | |||
5.12 | FMS | 2000512 | SCREW | 87.42 | 2008742 | SIGNAL WASHER | |||
5.25 | 2000525 | SCREW | 90.2 | 2009020 | SPRING | ||||
5.3 | FMS | 2000530 | SCREW | 90.21 | 2009021 | SPACER HOLDER | |||
7.25 | 2000725 | HEX BAR WRENCH | 91.02 | FMS | 2009102 | SPRING | |||
7.3 | FMS | 2000730 | HEX BAR WRENCH | 91.41 | 2009141 | SPRING | |||
7.4 | 2000740 | HEX BAR WRENCH | 91.42 | 2009142 | SPRING | ||||
9.02 | FMS | 2000902 | ELASTIC RING | YE2501 | 91.73 | 2009173 | SPRING | ||
9.18 | 2000918 | ELASTIC RING | 93.44 | 2009344 | SPRING | ||||
10.55 | 2001055 | ORING | 04.06.5 | FMS | 20004065 | SCREW | |||
17.28 | 2001728 | INLET CAP | 04.10.1 | FMS | 20004101 | SCREW | KM0406 | ||
21.27 | 2002127 | BODY | 05.10.1 | 20005101 | SCREW | ||||
22.21 | 2002221 | HEAD | 05.12.2 | 20005122 | SCREW | ||||
25.4 | 2002540 | EXHAUST DEFLECTOR | 12.16.1 | 20012161 | PIN | ||||
25.41 | 2002541 | SILENCER | 13.10.1 | 20013101 | PIN | ||||
26.21 | 2002621 | CYLINDER | 13.22.2 | 20013222 | PIN | ||||
28.2 | 2002820 | HEAD GASKET | 22.29.22 | 2222922 | DRIVER | ||||
32.21 | 2003221 | BUMPER | 52.20.22 | 2522022 | MAGAZINE | ||||
39.4 | 2003940 | EXHAUST SEAL | 63.20.22 | 2632022 | SLIDER | ||||
40.22 | 2004022 | VALVE ASSY | 72.20.22 | 2722022 | PUSHER | ||||
43.11 | 2004311 | WASHER | 74.40.1 | 20074401 | NOSE GUIDE | ||||
44.22 | 2004422 | GASKET | 75.43.1 | 20075431 | CONTACT ARM | ||||
45.2 | 2004520 | RING | 82.20.22 | 2822022 | NOSE | ||||
50.41 | 2005041 | TRIGGER VALVE ASSY | 92.01X | FMS | 2009201X | SPRING | |||
51.41 | 2005141 | TRIGGER VALVE HOUSING | 92.20.22 | 2922022 | NOSE PLATE | ||||
Applications
MODULAR / KITCHENS | To join MDF to MDF, ply & particle board |
TIMBER PROCESSING | To join wooden strips together |
BOAT BUILDING | To join wood to wood |
To fix layered veneer to strip planking |