SKU: XPRO-ES8016
Portable tool. Built in safety trigger. High resistance body. Removable front plate for easy unjamming. High quality fiber pusher. Fasteners recommended 6 - 16 mm.
₹ 0/-
Blow Up
Spares
TOOL NAME: | XPRO-ES8016 | REV.1ST APRIL 2022 | |||||||
SR | FMS | PART CODE | PART NAME | ALT CODE | SR | FMS | PART CODE | PART NAME | ALT CODE |
1 | 62093 | Left Shell | 49061 | 20 | 70821 | Solenoid Base | |||
2 | 51002 | Self Lock Unit | 21 | FMS | 71220 | Front Plate | |||
3 | FMS | 71031 | Spring | 22 | FMS | 70819 | Ft Plate Holder Spring | ||
4 | 42178 | Trigger Assy | 23 | FMS | 54005 | Circlip | YE2501 | ||
5 | FMS | 70356 | Plunger Return Spring | 24 | FMS | 71405 | Rear Plate Holder | ||
6 | 70350 | Left Armature | 25 | FMS | 70802 | Psolenoid Base Pin | |||
7 | 40017 | Solenoid | 26 | 42694 | MAG ASSY. | ||||
8 | 70351 | Right Armature | 27 | FMS | 62283 | Pusher | |||
9 | FMS | 70598 | Damper Washer | UG0701 | 28 | 50205 | SCREW | ||
10 | FMS | 61012 | Damper | 29 | 62490 | MAGAZINE HOLDER | |||
11 | 62094 | Right Shell | 30 | FMS | 54011 | E-RING | YE2501 | ||
12 | FMS | 50203 | Special Screw | 31 | 71590 | ROD | |||
13 | FMS | 50004 | Special Screw | 32 | FMS | 70801 | PUSHER SRING | ||
14 | FMS | 40011 | Com Electronic Board | 40012 | 33 | FMS | KFCME00002 | RUBBER PISTON | |
15 | 70352 | Cable Holder | 34 | 42884 | Magazine Cpte | ||||
16 | 50028 | SCREW | 35 | FMS | 4001100* | SWITCH | 40130 | ||
17 | 61006 | Bend Relief | 42871 | Pist/Driver Electro 13 | |||||
18 | 42899 | Piston Assy | 62475 | PUSHER ELECTRO 13 | |||||
19 | FMS | 40049 | Supply (3MTR) | 88407 | Label |
One Sheeter
Application
To fix 3mm / 4mm veneer to wooden frame |
|
To fix upholstery & elastic band |
|
To fix upholstery to chair / stool base |
|
To fix fabric to MDF, particle board or ply tiles |
|
To fix netted pockets |
|
To fix canvas to wooden frame |
|
To fix screens onto the wooden frame |