SKU: PRO-PB18G50V3
Switchable trigger unit for single/bump fire. Full metal magazine unit. 360 degree top air exhaust. Easy brad nail unjamming latch. Rubber NO MAR tip fitted on nose. Low fastener auto cut off feature. Fasteners recommended: 15-50 mm
₹ 1/-
Blow Up
Spares
TOOL MODEL: | PRO-PB18G50V3 | REV.6TH JANUARY2023 | ||||||||
SR | FMS | PART CODE | PART NAME | ALT CODE | SR | FMS | PART CODE | PART NAME | ALT CODE | |
1 | 30104080866 | Hex.Soc.Hd.Bolt | 30104080566 | 46 | FMS | 20771630000 | Adjusting Spring | |||
2 | FMS | 21030000001 | Bushing, Deflector | 47 | 22281480001 | Contact Trip , Upper | ||||
3 | FMS | 30104200866 | Hex.Soc.Hd.Bolt | 30104200566 | 49 | 22943690215 | Latch Cap | |||
4 | FMS | 21030010015 | Deflector, Exhaust | 50 | 30803300001 | Pin | ||||
5 | 210300201XX | Cap, Machined | 210300203XX | 51 | 22941410001 | Door Spacer | 22941410101 | |||
6 | FMS | 21030130000 | Gasket, Cap | 53 | 22941350066 | Nose | 22941350166 | |||
7 | FMS | 21030190017 | Seal | 54 | 21032050206 | Magazine | ||||
8 | FMS | 30700123000 | O-Ring | 55 | FMS | 30505100166 | Hex.Soc.Hd.Bolt | |||
9 | FMS | 21030140016 | Piston Stopper | 56 | 21461580015 | Rubber Pad | ||||
10 | FMS | 30700125000 | O-Ring | 58 | 21802940216 | Spring Lock | ||||
11 | FMS | 30700120000 | O-Ring | 59 | FMS | 20142210001 | Spring | |||
12 | FMS | 21030160000 | Spring | 60 | FMS | 30803100001 | Pin | |||
14 | FMS | 21030340116 | Cylinder Spacer | 61 | 22942200106 | Magazine Cover | ||||
15 | FMS | 30700044000 | O-Ring | 62 | 20032330001 | Spring | ||||
16 | FMS | 30700119000 | O-Ring | 63 | FMS | 20032280066 | Latch | |||
18 | FMS | 30700013000 | O-Ring | 64 | FMS | 21032180015 | Magazine Cap | |||
19 | 21030350200 | Cylinder | 65 | 30104160166 | Hex.Soc.Hd.Bolt | |||||
20 | FMS | 21030470115 | Bumper | 66 | FMS | 30604070001 | Locknut | |||
21 | FMS | 21030480101 | Driver Guide | 67 | 20032220101 | Magazine Cover Stopper | 20032220201 | |||
23 | FMS | 30700185000 | O-Ring | 68 | 21032170066 | Bracket | ||||
24 | 207707X02XX | End Cap | 207707X04XX | 69 | 30104180166 | Hex.Soc.Hd.Bolt | ||||
25 | FMS | 30700079000 | O-Ring | 70 | FMS | 30900010001 | Flat Washer | |||
26 | FMS | 30700081000 | O-Ring | 71 | 30104080266 | Hex.Soc.Hd.Bolt | ||||
27 | FMS | 20770900016 | Valve | 72 | 30803180001 | Spring Pin | ||||
28 | FMS | 30700002000 | O-Ring | 73 | FMS | 30700136000 | O-Ring | |||
29 | FMS | 30700201000 | O-Ring | 74 | FMS | 21032060001 | Nail Guide Liner | |||
30 | FMS | 30700071000 | O-Ring | 13A | FMS | 21030151316 | Piston,Head Valve Assembly | |||
31 | FMS | 20770910016 | Valve Plunger | 17A | FMS | 21030461200 | Driver Assembly | 21030461500 | ||
32 | FMS | 20770960001 | Spring | 17A | FMS | 21030461300 | DRIVER ASSEMBLY NEW | |||
33 | FMS | 30700080000 | O-Ring | KFCBS00398 | 22A | 208006024XX | Body Assembly | 208006025XX | ||
34 | 22220920100 | Plunger | 36A | FMS | 22220952215 | Trigger Assembly | 22220952315 | |||
35 | FMS | 20770930016 | Plunger Cap | 48A | 22941361101 | SA, Door Latch | 22941361201 | |||
37 | FMS | 30803240001 | Spring Pin | 52A | 22941341101 | Safety Lever Assembly | 22941341201 | |||
38 | FMS | 20460890001 | Pin Trigger | 57A | 22942131301 | Pusher Assembly | 22942131401 | |||
39 | FMS | 30700078000 | Grommet | 75A | 20970832315 | Belt Hook Assembly | ||||
40 | FMS | 22282840215 | Guide, Contact Trip | 75A-1 | 209707X02XX | End Cap | 207707X04XX | |||
41 | FMS | 21031490101 | Spring, Safety | 75A-2 | 20970830115 | Belt Hook | ||||
42 | FMS | 31303000001 | E-ring | 75A-3 | FMS | 30700188000 | O-Ring | |||
43 | FMS | 20801600001 | Adjusting Nut | 75A-4 | 20970840001 | Cover Belt Hook | ||||
44 | FMS | 31200200000 | Ball,Steel | 75A-5 | 33425000001 | C-Ring | ||||
45 | FMS | 20801500101 | Adjusting Post |
One Sheeter
Application
MODULAR / KITCHENS | To join MDF to MDF, ply & particle board |
WOODEN FLOORING | Wooden skirting |