SKU: XPRO-PS16WC38FA
Ergonomic rubber grip. Safety device. Special staple clinching / folding attachment. Set of packing plates to increase / decrease height of clincher. Working pressure : 70 - 95 psi.
₹ 1/-
Blow Up
Spares
. | TOOL NAME: | XPRO-PS16WC38FA NEW | REV.1ST APRIL 2022 | ||||||
SR | FMS | PART CODE | PART NAME | ALT CODE | SR | FMS | PART CODE | PART NAME | ALT CODE |
0.11 | FMS | 2000011 | O-RING 00.11 | 53.74 | 2005374 | PISTON VALVE 53.74 | |||
0.14 | FMS | 2000014 | O-RING 00.14 | 54.83 | 2005483 | TRIGGER VALVE 54.83 | |||
0.18 | 2000018 | O-RING 00.18 | 55.74 | 2005574 | CONNECTOR 55.74 | ||||
0.22 | 2000022 | O-RING 00.22 | 64.79 | 2006479 | CARTER 64.79 | ||||
0.45 | 2000045 | O-RING 00.45 | 69.74 | 2006974 | CLINCHING PLATE 69.74 | ||||
1.48 | 2000148 | O-RING 01.48 | 71.76 | 2007176 | MAGAZINE SUPPORT 71.76 | ||||
1.64 | 2000164 | O-RING 01.64 | 73.71 | 2007371 | CLOSING PIN 73.71 | ||||
2.48 | 2000248 | O-RING 02.48 | 76.44 | 2007644 | ROLLER 76.44 | ||||
3 | 2000300 | NUT 03.00 | 77.78 | 2007778 | SAFETY GUIDE 77.78 | ||||
3.3 | 2000330 | SCREW 03.30 | 78.76 | 2007876 | LEVER 78.76 | ||||
4.19 | 2000419 | SCREW 04.19 | 81.78 | 2008178 | TRIGGER CONTROL 81.78 | ||||
5 | 2000500 | NUT 05.00 | 86.74 | 2008674 | FERRULE 86.74 | ||||
5.14 | 2000514 | SCREW 05.14 | 91 | 2009100 | PLUNGER SPRING 91.00 | ||||
5.25 | FMS | 2000525 | SCREW 05.25 | 91.73 | 2009173 | SPRING 91.73 | |||
5.3 | FMS | 2000530 | SCREW 05.30 | 91.74 | 2009174 | SPRING 91.74 | |||
6.2 | 2000620 | SCREW 06.20 | 92.73 | 2009273 | SPRING 92.73 | ||||
6.5 | 2000650 | SCREW 06.50 | 93.73 | 2009373 | PUSHER SPRING 93.73 | ||||
6.7 | 2000670 | SCREW 06.70 | 00.15.2 | 20000152 | O-RING 00.15.2 | ||||
7.25 | 2000725 | HEXAGONAL WRENCH 07.25 | 02.38.2 | 20002382 | O-RING 02.38.2 | ||||
7.3 | 2000730 | HEXAGONAL WRENCH 07.30 | 04.05.5 | 20004055 | SCREW 04.05.5 | ||||
7.4 | 2000740 | HEXAGONAL WRENCH 07.40 | 05.16.1 | 20005161 | SCREW 05.16.1 | ||||
7.5 | 2000750 | HEXAGONAL WRENCH 07.50 | 06.20.2 | 20006202 | SCREW 06.20.2 | ||||
9.03 | 2000903 | SPRING RING 09.03 | 09.24.1 | 20009241 | SPRING RING 09.24.1 | ||||
10.55 | 2001055 | O-RING 10.55 | 23.70.60 | 2237060 | DRIVER BLADE 23.70.60 | ||||
17.27 | 2001727 | INLET CAP 17.27 | 23.70.63 | 2237063 | DRIVER BLADE 23.70.63 | ||||
21.76 | 2002176 | BODY 21.76 | 30.75. | 20030751 | PISTON 30.75. | ||||
22.74 | 2002274 | HEAD 22.74 | 32.75. | 20032751 | BUMPER 32.75. | ||||
25.74 | 2002574 | BAFFLE 25.74 | 54.70.60 | 2547060 | MAGAZINE 54.70.60 | ||||
26.74 | 2002674 | CYLINDER 26.74 | 64.78.1 | 20064781 | SAFETY CARTER 64.78.1 | ||||
27.7 | 2002770 | RING 27.70 | 69.73.1 | 20069731 | SPACER 69.73.1 | ||||
27.74 | 2002774 | CYLINDER RING 27.74 | 69.73.2 | 20069732 | SPACER 69.73.2 | ||||
28.74 | 2002874 | GASKET 28.74 | 69.73.6 | 20069736 | SPACER 69.73.6 | ||||
40.74 | 2004074 | VALVE 40.74 | 71.70.60 | 2717060 | PUSHER 71.70.60 | ||||
43.11 | 2004311 | WASHER 43.11 | 73.71.2 | 20073712 | PIN 73.71.2 | ||||
44.73 | 2004473 | CYLINDER GASKET 44.73 | 75.66.1 | 20075661 | SAFETY 75.66.1 | ||||
44.74 | 2004474 | PACKING 44.74 | 84.71.63 | 2847163 | BACK NOSE 84.71.63 | ||||
45.7 | 2004570 | PLUNGER SPACER 45.70 | 90.76.1 | 20090761 | PLATE 90.76.1 | ||||
51.74 | 2005174 | BUSH PLUNGER 51.74 | 94.70.63 | 2947063 | NOSE PLATE 94.70.63 |
One Sheeter
Application
EXPANSION JOINTS | To staple glasswool & wire mesh together |