SKU: XPRO-PS8016FA
Magazine rear guard. Bottom Loading. Secondary trigger for accidental firing. Rear exhaust. Flexible reverter. Ergonomic rubber grip.
₹ 1/-
Blow Up
Spares
. | TOOL NAME: | XPRO-PS8016FA | REV.1ST APRIL 2022 | ||||||
SR | FMS | PART CODE | PART NAME | ALT CODE | SR | FMS | PART CODE | PART NAME | ALT CODE |
0.06 | 2000006 | O-RING 00.06 | 54.03 | FMS | 2005403 | TRIGGER VALVE 54.03 | |||
0.13 | 2000013 | O-RING 00.13 | 55.06 | FMS | 2005506 | CONNECTOR 55.06 | |||
0.14 | FMS | 2000014 | O-RING 00.14 | 76.04 | FMS | 2007604 | PIN 76.04 | ||
0.27 | FMS | 2000027 | O-RING 00.27 | 76.14 | FMS | 2007614 | PIN 76.14 | ||
0.35 | FMS | 2000035 | O-RING 00.35 | 81.09 | FMS | 2008109 | TRIGGER CONTROL 81.09 | ||
4.08 | 2000408 | SCREW 04.08 | 81.15 | FMS | 2008115 | TRIGGER SAFETY 81.15 | |||
4.12 | FMS | 2000412 | SCREW 04.12 | KM0412 | 90.1 | FMS | 2009010 | SPRING 90.10 | P1115203362 |
4.16 | FMS | 2000416 | SCREW 04.16 | KM0412 | 93.02 | FMS | 2009302 | PUSHER SPRING 93.02 | UH0901 |
4.2 | FMS | 2000420 | SCREW 04.20 | 666022 | 01.21.1 | FMS | 20001211 | O-RING 01.21.1 | |
4.35 | FMS | 2000435 | SCREW 04.35 | 01.21.3 | FMS | 20001213 | O-RING 01.21.3 | ||
7.05 | FMS | 2000705 | BALL 07.05 | 06.12.1 | 20006121 | SCREW 06.12.1 | |||
7.3 | FMS | 2000730 | HEXAGONAL WRENCH 07.30 | 14.18.1 | FMS | 20014181 | ROLL PIN 14.18.1 | ||
7.4 | 2000740 | HEXAGONAL WRENCH 07.40 | 22.00.80-1685 | FMS | 2220080-1685 | DRIVER BLADE 22.00.80-1685 | |||
9.02 | FMS | 2000902 | SPRING RING 09.02 | YE2501 | 23.04G | 2002304G | PACKING 23.04G | ||
9.14 | 2000914 | WASHER 09.14 | 30.07.3 | FMS | 20030073 | PISTON 30.07.3 | |||
17.1 | 2001710 | AIR PLUG 17.10 | 40.04.2 | 20040042 | VALVE 40.04.2 | ||||
20 | 200200000 | BODY 20.00 | 53.00.80 | 2530080 | MAGAZINE 53.00.80 | ||||
24 | FMS | 2002400 | SILENCER 24.00 | 971004 | 62.02.80 | 2620280 | SLIDER 62.02.80 | ||
25.04 | 2002504 | BAFFLE 25.04 | 69.01.1 | 20069011 | CLINCHING PLATE 69.01.1 | ||||
26.07 | 2002607 | CYLINDER 26.07 | 70.00.80 | FMS | 2700080 | PUSHER 70.00.80 | |||
28 | FMS | 2002800 | GASKET 28.00 | 72.03.3 | 20072033 | MAGAZINE SUPPORT 72.03.3 | |||
32.05 | FMS | 2003205 | BUMPER 32.05 | 81.00.80 | 2810080 | BACKNOSE 81.00.80 | |||
39 | FMS | 2003900 | PAKING 39.00 | 91.00.80 | 2910080 | NOSE PLATE 91.00.80 | |||
43.13 | 2004313 | WASHER 43.13 | 91.03X | FMS | 2009103X | PLUNGER SPRING 91.03X | |||
45.04 | FMS | 2004504 | RING VALVE 45.04 | 92.01X | FMS | 2009201X | VALVE SPRING 92.01X |
One Sheeter
Application
To make angle & edge boards trays |