SKU: XPRO-PL77922BJ
Heavy duty . European tool. Bottom jaw for better reach. Staples can penetrate, rubber, corrugated & edge boards. The staples can also penetrate plastic re-enforced angle boards. Fasteners recommended: 8 -22 mm. PRESSURE: 60 -100 psi.
₹ 0/-
Blow Up
Spares
TOOL MODEL: | XPRO-PL77922BJ | REV.6TH JANUARY2023 | ||||||||
SR | FMS | PART CODE | PART NAME | ALT CODE | SR | FMS | PART CODE | PART NAME | ALT CODE | |
1 | 946587 | SCREW | 46 | FMS | 972040 | O-RING | ||||
2 | 947039 | WASHER | 47 | 146102 | NUT | |||||
3 | FMS | 150257 | SPACER | 48 | 972021 | O-RING | ||||
4 | 161179 | SHIELD | 50 | 987023 | NIPPLE | |||||
5 | 978022 | BUSHING | 51 | FMS | 971004 | SOUND ABSORBER | ||||
6 | FMS | 972010 | O-RING | 52 | 947008 | LOCK WASHER | ||||
7 | 179034 | CAP | 139369 | 53 | FMS | 946512 | SCREW | KM0412 | ||
8 | 139369 | CAP CPL | 54 | FMS | 165040 | TRIGGER | ||||
9 | FMS | 972023 | O-RING | 55 | FMS | 945039 | TENSION PIN | |||
10 | 190173 | PISTON | 56 | 946608 | SCREW | |||||
11 | FMS | 972018 | O-RING | 57 | 163222 | POWER ARM | ||||
12 | 190113 | CYLINDER | 58 | FMS | 150251 | SPACER | ||||
13 | FMS | 972032 | O-RING | 59 | 947012 | WASHER | ||||
14 | FMS | 149071 | COMPRESSION WASHER | 60 | 946654 | SCREW | ||||
15 | 150428 | CYLINDER CAP | 61 | 170119 | MAGAZINE LID | |||||
16 | FMS | 972177 | O-RING | 62 | FMS | 161208 | PUSHER | |||
17 | 145099 | DRIVER PIN | 63 | FMS | 173054 | FEEDER SPRING | ||||
18 | 164057 | DRIVER BLADE | 64 | FMS | 173052 | LOCK SPRING | ||||
19 | FMS | 134163 | PISTON WITH DRIVER | 65 | 160051 | LOCK PISTON | ||||
20 | 150102 | CYLINDER TOP RING | 66 | 951037 | RETAINER | |||||
21 | 190066 | CYLINDER | 67 | 150121 | LOCK CAGE | |||||
22 | FMS | 972028 | O-RING | 68 | 132773 | RAIL | ||||
23 | FMS | 148015 | SEAL FOR BACK VALVE | 69 | 132268 | MAGAZINE ASSY | ||||
24 | 136074 | CYLINDER WITH SEALS | 70 | 156941 | REAR BRACKET | |||||
25 | FMS | 149054 | PISTON STOP | 71 | 156942 | BRACKET | 142163 | |||
26 | FMS | 972007 | O-RING | 72 | 157082 | CARTON PROTECTOR | ||||
27 | 150409 | CAGE | 73 | 946641 | SCREW | |||||
28 | FMS | 972071 | O-RING | 74 | 946002 | NUT | ||||
30 | 135555 | REAR NOZZLE PLATE | 166219 | 75 | 158238 | TONGUE BLACK | ||||
31 | 945045 | PIVOT PIN | 75 | 158223 | TONGUE - SILVER WITH CLINCHER | |||||
32 | 162211 | FRONT NOZZLE PLATE | 77 | FMS | 972124 | SET OF PISTON RINGS | ||||
33 | FMS | 946662 | SCREW | KM0412 | 81 | FMS | 148037 | GASKET | ||
34 | 945040 | TENSION PIN | 84 | FMS | 149089 | BUMPER | ||||
35 | 162212 | DOOR | 85 | 35292 | HANDLE SLEEVE | |||||
36 | 175002 | DOOR SPRING | 100 | 170136 | PROTECTOR | |||||
37 | 147057 | WASHER | 101 | 170137 | PROTECTOR | |||||
38 | 160050 | LOCK PISTON | 102 | 946577 | SCREW | |||||
39 | 135527 | DOOR ASSY | 103 | 946641 | SCREW | |||||
40 | FMS | 972030 | O-RING | 104 | 947032 | WASHER | ||||
41 | FMS | 972039 | O-RING | 105 | 158237 | ANVIL | ||||
42 | 191084 | VALVE CAGE | 106 | 143124 | O-RING KIT | |||||
43 | FMS | 173066 | SPRING | 107 | 143126 | REPAIR KIT | ||||
44 | FMS | 972031 | O-RING | 108 | 158205 | CLINCHING ANVIL | ||||
45 | 191085 | VALVE STEM |
One Sheeter
Application
EXPANSION JOINTS | To staple glass, wool and wire mesh together |