SKU: XPRO-PP6435
Ergonomic rubber grip. Rear exhaust with silencer. Utility belt hook for hanging the tool on the operator's belt. Trigger safety lever. Built in sprayer for cleaning the surface area. Fasteners recommended: 12 - 35 mm.PRESSURE: 60- 90 psi .
₹ 0/-
Blow Up
Spares
TOOL NAME: | XPRO-PP6435 | REV.1ST APRIL 2022 | |||||||
SR | FMS | PART CODE | PART NAME | ALT CODE | SR | FMS | PART CODE | PART NAME | ALT CODE |
0.05 | FMS | 2000005 | O-RING 00.05 | 64.07 | 2006407 | MAGAZINE BOTTOM 64.07 | |||
0.06 | 2000006 | O-RING 00.06 | 64.09 | 2006409 | CARTER 64.09 | ||||
0.13 | 2000013 | O-RING 00.13 | 64.12 | 2006412 | HANGING HOOK 64.12 | ||||
0.14 | FMS | 2000014 | O-RING 00.14 | 70.01 | FMS | 2007001 | CONTACT TIP 70.01 | ||
0.22 | 2000022 | O-RING 00.22 | 70.03 | FMS | 2007003 | TIP SUPPORT 70.03 | |||
0.24 | 2000024 | O-RING 00.24 | 72.08 | 2007208 | MAGAZINE SUPPORT 72.08 | ||||
0.26 | FMS | 2000026 | O-RING 00.26 | 72.22 | FMS | 2007222 | CARRIAGE LOCK 72.22 | ||
0.35 | FMS | 2000035 | O-RING 00.35 | 74.05 | 2007405 | PIN-STOP 74.05 | |||
1.13 | 2000113 | O-RING 01.13 | 75.07 | FMS | 2007507 | TRIGGER LOCK 75.07 | |||
1.27 | 2000127 | O-RING 01.27 | 76.04 | FMS | 2007604 | PIN 76.04 | |||
3.1 | 2000310 | SCREW 03.10 | 76.14 | 2007614 | PIN 76.14 | ||||
4 | 2000400 | NUT 04.00 | 77.08 | FMS | 2007708 | SAFETY GUIDE 77.08 | |||
4.06 | 2000406 | SCREW 04.06 | 80.07 | FMS | 2008007 | CLOSING TRIGGER 80.07 | |||
4.08 | FMS | 2000408 | SCREW 04.08 | 81.15 | FMS | 2008115 | TRIGGER SAFETY 81.15 | ||
4.1 | FMS | 2000410 | SCREW 04.10 | KM0406 | 81.18 | 2008118 | TRIGGER CONTROL 81.18 | ||
4.12 | FMS | 2000412 | SCREW 04.12 | KM0412 | 87.07 | 2008707 | SPRING HOLDER 87.07 | ||
4.14 | 2000414 | SCREW 04.14 | 88.03 | 2008803 | SUPPORT 88.03 | ||||
4.2 | FMS | 2000420 | SCREW 04.20 | 666022 | 90.1 | FMS | 2009010 | SPRING 90.10 | P1115203362 |
4.25 | 2000425 | SCREW 04.25 | 90.13 | FMS | 2009013 | SPRING 90.13 | |||
4.3 | 2000430 | SCREW 04.30 | 91.02 | FMS | 2009102 | PLUNGER SPRING 91.02 | |||
5.16 | 2000516 | SCREW 05.16 | 91.06 | 2009106 | PLUNGER SPRING 91.06 | ||||
7.05 | FMS | 2000705 | BALL 07.05 | 91.09 | 2009109 | SPRING 91.09 | |||
9.02 | FMS | 2000902 | SPRING RING 09.02 | YE2501 | 91.1 | FMS | 2009110 | SPRING 91.10 | |
9.14 | 2000914 | WASHER 09.14 | 93.11 | FMS | 2009311 | PUSHER SPRING 93.11 | |||
10.91 | 2001091 | O-RING 10.91 | 94.03 | 2009403 | PIN 94.03 | ||||
20.04 | 2002004 | BODY 20.04 | 95 | 2009500 | SPRING BOX 95.00 | ||||
22.08 | 2002208 | CAP 22.08 | 01.19.3 | 20001193 | O-RING 01.19.3 | ||||
23.04 | 2002304 | TOOL'S BOTTOM 23.04 | 04.08.1 | 20004081 | SCREW 04.08.1 | ||||
24 | FMS | 2002400 | SILENCER 24.00 | 971004 | 04.10.2 | FMS | 20004102 | SCREW 04.10.2 | |
26.13 | 2002613 | CYLINDER 26.13 | 12.16.1 | FMS | 20012161 | ROLL PIN 12.16.1 | |||
28 | FMS | 2002800 | GASKET 28.00 | 13.08.3 | FMS | 20013083 | ROLL PIN 13.08.3 | ||
32.06 | 2003206 | BUMPER 32.06 | 20.03.05 | FMS | 2200305 | DRIVER BLADE 20.03.05 | |||
39.03 | FMS | 2003903 | PAKING 39.03 | 31.00.05 | 2310005 | WASHER 31.00.05 | |||
40.05 | 2004005 | VALVE 40.05 | 50.03.05 | 2500305 | MAGAZINE 50.03.05 | ||||
43.09 | 2004309 | WASHER 43.09 | 60.03.05 | 2600305 | SLIDER 60.03.05 | ||||
45.05 | 2004505 | RING VALVE 45.05 | 70.03.05 | FMS | 2700305 | PUSHER 70.03.05 | |||
54.03 | FMS | 2005403 | TRIGGER VALVE 54.03 | 80.03.05 | 2800305 | BACKNOSE 80.03.05 | |||
54.05 | FMS | 2005405 | TRIGGER VALVE 54.05 | 90.03.05 | 2900305 | NOSE PLATE 90.03.05 | |||
55.06 | FMS | 2005506 | CONNECTOR 55.06 | 91.03X | FMS | 2009103X | PLUNGER SPRING 91.03X | ||
59.03 | FMS | 2005903 | SPACER 59.03 |
One Sheeter
Application
INTERIORS | To fix decorative mouldings on to wooden cupboards & windows |
MUSICAL INSTRUMENTS | To fix finishing veneer / fabric onto wood |
GIFT ARTICLES | To join MDF to MDF to make gift articles |
To join wood to wood to make gift articles |