SKU: PRO-PN2970
Ergonomic rubber gip.
Set of metal guards to prevent tool body damage
.
Tough nylon magazine
.
Fasteners recommended: 45 - 70 mm.
PRESSURE: 70 - 100 psi
.
₹ 1/-
Blow Up
Spares
. | . | TOOL NAME: | PRO-PN2970 | REV.1ST APRIL 2022 | |||||
SR | FMS | PART CODE | PART NAME | ALT CODE | SR | FMS | PART CODE | PART NAME | ALT CODE |
101 | FMS | 2040101-04111-0 | HEX.SOC.HD.BOLT | KFCBS00485 | 304 | 1132L-0014701-1 | DUSTY COVER | KFCBS00053 | |
102 | 11369-0861101-2 | KAYMO RED CAP | KFCBS00748 | 305 | 1135V-0000003-1 | AIR PLUG | ACC016 | ||
103 | 1135S-0350001-1 | GROMMET | KFCBS00363 | 401 | 2041108-06060-0 | O - RING | KFCBS00484 | ||
104 | 2040104-03010-0 | HEX.SOC.HD.SCREW | KFCBS00364 | 402 | FMS | 2041108-01010-0 | O - RING | KFCBS00295 | |
105 | 11397-0864701-1 | GUIDE COVER | KFCBS00675 | 403 | 11382-0864701-1 | NOSE PIECE | KFCBS00483 | ||
106 | FMS | 11302-0864701-1 | CYLINDER CAP SEAL | KFCBS00558 | 404 | 2040101-05040-2 | HEX.SOC.HD.BOLT | 100188 | |
107 | FMS | 11370-0860001-1 | SEAL | KFCBS00318 | 405 | FMS | 2041100-01091-0 | O - RING | KFCBS00491 |
108 | FMS | 11360-0354701-3 | COMPRESSION SPRING | KFCBS00319 | 406 | 11364-0864701-1 | FEED PISTON | KFCBS00492 | |
109 | FMS | 2041108-05070-0 | O - RING | KFCBS00320 | 407 | FMS | 2041100-03051-0 | O - RING | KFCBS00296 |
110 | 11381-0864701-1 | WASHER | KFCBS00321 | 408 | 1134W-0860001-1 | FEED BUMPER | KFCBS00335 | ||
111 | FMS | 11368-0860001-3 | HD.VALVE PISTON | KFCBS00508 | 409 | 11367-0860001-1 | PUSHER SPRING | KFCBS00336 | |
112 | FMS | 2041108-06050-0 | O - RING | KFCBS00322 | 410 | 11366-0864701-1 | FEED PISTON CAP | KFCBS00337 | |
113 | FMS | 2041108-05060-0 | O - RING | KFCBS00323 | 411 | 2040300-02010-0 | C - RING | KFCBS00302 | |
114 | FMS | 11204-0860003-2 | DRIVER UNIT | KFCBS00324 | 412 | 2040101-04131-0 | HEX.SOC.HD.BOLT | KFCBS00493 | |
115 | FMS | 11399-0860001-1 | COLLAR | KFCBS00325 | 413 | 11310-0864701-1 | DOOR LATCH | KFCBS00494 | |
116 | 11320-0860001-1 | CYLINDER | KFCBS00482 | 414 | 11311-0860001-1 | LATCH SPRING | KFCBS00303 | ||
117 | FMS | 2041108-06010-0 | O - RING | KFCBS00326 | 415 | 11361-0864701-1 | DOOR | KFCBS00495 | |
118 | 11321-0860001-1 | CYLINDER SPACER | KFCBS00486 | 416 | FMS | 1135H-0860001-1 | PU RETAINER | KFCBS00496 | |
119 | FMS | 2041101-09020-0 | O - RING | KFCBS00327 | 417 | 2040400-05060-0 | SPRING PIN | KFCBS00041 | |
120 | FMS | 2041100-06010-0 | O - RING | KFCBS00328 | 418 | FMS | 1133C-0860001-1 | STOPPER FINGER SPRING | ECO297068 |
121 | FMS | 11327-0864701-1 | BUMPER - A | KFCBS00329 | 419 | FMS | 11358-0864701-1 | NAIL STOP | KFCBS00498 |
122 | FMS | 11327-0864702-1 | BUMPER - B | KFCBS00330 | 420 | FMS | 11359-0864701-1 | PIN-NAIL STOP | ECO297070 |
123 | 1135S-0860001-1 | GROMMET A | KFCBS00487 | 421 | FMS | 11383-0860001-1 | MUZZLE PROTECTOR | KFCBS00340 | |
124 | 11362-0864701-1 | DOOR SHAFT PIN | KFCBS00488 | 422 | FMS | 1134B-0864701-1 | DUST SHIELD PLUG | KFCBS00307 | |
200 | FMS | KFCSA00005 | PISTON - 29/70, N71 | 423 | 11330-0864701-2 | SAFETY | KFCBS00774 | ||
201 | FMS | 2041104-02060-0 | O - RING | KFCBS00283 | 424 | FMS | 11337-0864701-1 | SAFETY SPRING | ECO297031 |
202 | FMS | 11374-0860001-1 | PLUNGER CAP | KFCBS00284 | 425 | FMS | 11338-0864701-2 | SAFETY GUIDE | KFCBS00343 |
203 | 2041100-02050-0 | O - RING | KFCBS00400 | 426 | 11354-0864701-3 | MAGAZINE CASE | KFCBS00501 | ||
204 | FMS | 2041100-01070-0 | O - RING | KFCBS00392 | 427 | 11357-0860001-3 | MAGAZINE POST | ECO297078 | |
205 | FMS | 1133S-0860001-1 | VALVE PLUNGER | KFCBS00285 | 428 | 1138Y-0864701-1 | RUBBER RING | ECO297074 | |
206 | FMS | 2041100-01030-0 | O - RING | KFCBS00395 | 429 | FMS | 1134M-0864701-1 | SPRING BASE | KFCBS00312 |
207 | FMS | 11376-0860001-1 | SPRING | KFCBS00287 | 430 | 1138X-0860001-1 | RUBBER PLATE | KFCBS00347 | |
208 | FMS | 2041108-01020-0 | O - RING | KFCBS00288 | 431 | 11356-0864701-1 | SPACER | ECO297079 | |
209 | FMS | 11375-0860002-1 | PLUNGER | KFCBS00289 | 432 | 1138W-0860001-1 | SPACER | KFCBS00314 | |
210 | 11373-0860001-1 | TRIGGER VALVE HEAD | KFCBS00290 | 433 | FMS | 11328-0860001-1 | PULL SPRING | ECO297073 | |
211 | 11329-0860001-1 | PIN | KFCBS00291 | 434 | FMS | 11355-0864703-1 | MAGAZINE COVER | KFCBS00351 | |
212 | 1137A-0860001-1 | COVER-PLUNGER | KFCBS00292 | 435 | FMS | 11365-0864701-1 | PIN FEED PISTON | KFCBS00353 | |
213 | FMS | 2041104-02070-0 | O - RING | KFCBS00293 | 436 | 11306-0864701-1 | FEED FINGER | KFCBS00507 | |
214 | FMS | 2041100-01050-0 | O - RING | KFCBS00294 | 437 | FMS | 11307-0864701-1 | FEED FINGER SPRING | KFCBS00317 |
215 | 2040401-05100-0 | SPIRAL PINS | KFCBS00331 | 438 | 2040101-04121-0 | HEX.SOC.HD.BOLT | KFCBS00388 | ||
216 | 11317-0864701-2 | SECONDARY TRIGGER | KFCBS00334 | 439 | FMS | 1135U-1010001-1 | PROTECTOR WASHER | KFCBS00503 | |
217 | 11316-0864701-2 | TRIGGER | KFCBS00332 | 441 | 1134R-0864701-1 | SPRING COVER | KFCBS00504 | ||
218 | 2040400-05080-0 | SPRING PIN | KFCBS00403 | 442 | 2040501-04010-0 | BOLT CAP | KFCBS00088 | ||
219 | FMS | 2040401-05120-0 | SPIRAL PINS | KFCBS00626 | 443 | 1136R-0864701-1 | MAGAZINE SHAFT PIN | KFCBS00505 | |
301 | 11230-0867401-1 | GUN BODY UNIT | KFCBS00780 | 500 | FMS | M10 | PISTON NUT | ||
302 | 2041101-05020-0 | O - RING | KFCBS00333 | 101026 | Secondary Trigger Contact | 101025 | |||
303 | 11346-0864303-1 | END CAP | KFCBS00489 |
One Sheeter
Application
WOODEN CRATES | To close wooden cases |
WOODEN PALLETS | To make wooden pallets |