SKU: ECO-PN2970
Ergonomic rubber grip. Set of metal guards to prevent tool body damage . Tough nylon adjustable magazine. Optional spring balance capability .
₹ 1/-
Blow Up
Spares
TOOL MODEL: | ECO-PN2970 | |||||||||
SR | FMS | PART CODE | PART NAME | ALT CODE | SR | FMS | PART CODE | PART NAME | ALT CODE | |
1 | FMS | ECO297001 | Screw | KFCBS00485 | 43 | FMS | ECO297043 | O-ring 12.7 x 1.9 | ||
2 | ECO297002 | Grommet | 44 | FMS | ECO297044 | Spring | ||||
3 | ECO297003 | Protector | KFCBS00675 | 45 | FMS | ECO297045 | Trigger Valve Stem | |||
4 | FMS | ECO297004 | HEAD CAP | 46 | FMS | ECO297046 | Trigger Valve Guide | |||
5 | FMS | ECO297005 | Piston Stop | 47 | FMS | ECO297047 | O-ring 5.3 x 1.4 | |||
6 | FMS | ECO297006 | Spring | 48 | FMS | ECO297048 | Trigger Spring | |||
7 | FMS | ECO297007 | Head Valve Washer | 49 | FMS | ECO297049 | Trigger | |||
8 | FMS | ECO297008 | O-ring 47.6x3 | KFCBS00320 | 50 | FMS | ECO297050 | Spring Pin 2.5*16 | ||
9 | FMS | ECO297009 | O-ring 62.8x3 | KFCBS00322 | 51 | FMS | ECO297051 | O-RING 7.4X1.6 | ||
10 | FMS | ECO297010 | Valve | 52 | FMS | ECO297052 | Torsion Spring | |||
11 | FMS | ECO297011 | Piston Assembly | 53 | FMS | ECO297053 | Spring Pin 3*16 | |||
12 | ECO297012 | Screw | 54 | FMS | ECO297054 | Rubber Washer | ||||
13 | FMS | ECO297013 | Cylinder Seal | 55 | FMS | ECO297055 | Feed Pawl | |||
14 | FMS | ECO297014 | Cylinder | 56 | FMS | ECO297056 | Pin (Step) | |||
15 | FMS | ECO297015 | O-ring 62.7x3.1 | 57 | FMS | ECO297057 | Screw | |||
16 | FMS | ECO297016 | Cylinder Ring | 58 | FMS | ECO297058 | O-ring 14.6x2.4 | |||
17 | FMS | ECO297017 | O-ring 90.6x3.1 | 59 | FMS | ECO297059 | Piston | |||
18 | FMS | ECO297018 | O-ring 67x5.7 | 60 | FMS | ECO297060 | O-ring 25.6x2.4 | |||
19 | FMS | ECO297019 | Gasket | 61 | FMS | ECO297061 | Spring | |||
20 | ECO297020 | Body | 62 | FMS | ECO297062 | Bumper | ||||
21 | FMS | ECO297021 | Bumper A | 63 | FMS | ECO297063 | Cover | |||
22 | FMS | ECO297022 | Bumper B | 64 | FMS | ECO297064 | Locking Washer | |||
23 | FMS | ECO297023 | O-ring 56.5x1.5 | KFCBS00484 | 65 | FMS | ECO297065 | Door Latch | ||
24 | FMS | ECO297024 | Pin Cap | 66 | FMS | ECO297066 | Spring | |||
25 | FMS | ECO297025 | Straight Pin | 67 | FMS | ECO297067 | Stopped Hook | |||
26 | FMS | ECO297026 | Nut | KFCBS00088 | 68 | FMS | ECO297068 | Spring | ||
27 | FMS | ECO297027 | Contact Arm Cover | 69 | FMS | ECO297069 | Door | |||
28 | FMS | ECO297028 | Safe Bracket | 70 | FMS | ECO297070 | Pin | |||
29 | FMS | ECO297029 | Washer | KFCBS00503 | 71 | FMS | ECO297071 | Spring Pin 3*12 | KFCBS00041 | |
30 | ECO297030 | Nose | 72 | FMS | ECO297072 | Receiver Cover | KFCBS00312 | |||
31 | FMS | ECO297031 | Spring | 73 | FMS | ECO297073 | Tension Spring | |||
32 | ECO297032 | Screw | 100188 | 74 | FMS | ECO297074 | Rubber Washer | |||
33 | ECO297033 | Spring Pin 3*20 | KFCBS00331 | 75 | FMS | ECO297075 | Lower Nail House | |||
34 | ECO297034 | Spring Pin 3*30 | KFCBS00626 | 76 | FMS | ECO297076 | Step Pin | |||
35 | FMS | ECO297035 | Safe Guider | 77 | ECO297077 | Screw | KFCBS00502 | |||
36 | FMS | ECO297036 | Roll Pin 3*25 | 78 | FMS | ECO297078 | Magazine Post | |||
37 | FMS | ECO297037 | O-RING 19.2X1.8 | 79 | FMS | ECO297079 | Adjustment Plate | |||
38 | FMS | ECO297038 | Valve Guide | 80 | ECO297080 | Magazine Cover | KFCBS00351 | |||
39 | FMS | ECO297039 | O-ring 24x2.5 | 81 | ECO297081 | Soft Grip Sleeve | ||||
40 | FMS | ECO297040 | O-ring 9.5x1.9 | 82 | ECO297082 | O-ring 65.4*2.5 | ||||
41 | FMS | ECO297041 | O-ring 10.6x1.9 | 83 | FMS | ECO297083 | End Cap | |||
42 | FMS | ECO297042 | Trigger Valve Head | 84 | ECO297084 | Air Plug |
One Sheeter
Application
WOODEN CRATES | To close wooden cases |
WOODEN PALLETS | To make wooden pallets |