SKU: ECO-PB18G50NN
Brad unjamming catch and brad depth adjustment. Narrow nose with rubber tip for hard to reach areas. Rubber grip. 360 degree exhaust. PRESSURE : 60-100 PSI. Fasteners recommended: 15-50 mm.
₹ 1/-
Blow Up
Spares
TOOL NAME: | ECO-PB18G50NN | REV.1ST APRIL 2022 | ||||||||
SR | FMS | PART CODE | PART NAME | ALT CODE | SR | FMS | PART CODE | PART NAME | ALT CODE | |
1 | FMS | ECOF50NN01 | SCREW | ECO9040C01 | 40 | FMS | ECOF50NN40 | TRIGGER VALVE GUIDE | ECO9040C37 | |
2 | FMS | ECOF50NN02 | BUSHING | ECO9040C02 | 41 | ECOF50NN41 | SPRING | ECO18G32037N | ||
3 | FMS | ECOF50NN03 | WASHER | ECO9040C04 | 42 | FMS | ECOF50NN42 | WASHER | ECO9040C41 | |
4 | FMS | ECOF50NN04 | EXHAUST COVER | ECO9040C03 | 43 | FMS | ECOF50NN43 | TRIGGER | ||
5 | FMS | ECOF50NN05 | SCREW | ECO9040C05 | 44 | ECOF50NN44 | PIN | ECO9040C43 | ||
6 | ECOF50NN06 | WASHER | ECO9040C06 | 45 | FMS | ECOF50NN45 | TRIGGER SPRING | |||
7 | ECOF50NN07 | CYLINDER CAP | 46 | ECOF50NN46 | SPRING PIN | |||||
8 | ECOF50NN08 | GASKET | 47 | ECOF50NN47 | FRONT PLATE | |||||
9 | FMS | ECOF50NN09 | VALVE SEAL | ECO9040C09 | 48 | ECOF50NN48 | PIN | |||
10 | FMS | ECOF50NN10 | SPRING | HY18G32009 | 49 | FMS | ECOF50NN49 | SPRING PIN | ECO9040C32 | |
11 | FMS | ECOF50NN11 | O-RING 15.7*2 | ECO9040C10 | 50 | ECOF50NN50 | LATCH COVER | |||
12 | FMS | ECOF50NN12 | VALVE | HY18G32012 | 51 | ECOF50NN51 | LATCH ASSEMBLY | |||
13 | FMS | ECOF50NN13 | O-RING 38.8*3 | ECO9040C11 | 52 | ECOF50NN52 | SCREW | KM0520 | ||
14 | FMS | ECOF50NN14 | O-RING 33.5*3.5 | ECO9040C13 | 53 | ECOF50NN53 | PLATE | |||
15 | FMS | ECOF50NN15 | STOPPED WASHER | ECO9040C14 | 54 | ECOF50NN54 | DRIVE GUIDE | |||
16 | FMS | ECOF50NN16 | COLLAR | ECO9040C15 | 55 | FMS | ECOF50NN55 | SCREW | KM0412 | |
17 | FMS | ECOF50NN17 | O-RING 50.5X2.5 | ECO9040C16 | 56 | FMS | ECOF50NN56 | RAIL | HY18G50039 | |
18 | FMS | ECOF50NN18 | CYLINDER | ECO9040C19 | 57 | FMS | ECOF50NN57 | FEEDER SHOE | ||
19 | FMS | ECOF50NN19 | O-RING 36.3*2.5 | ECO9040C20 | 58 | ECOF50NN58 | FEEDER SHOE SEAT | |||
20 | FMS | ECOF50NN20 | O-RING 35.3*2.5 | ECO9040C21 | 59 | FMS | ECOF50NN59 | SPRING | HY18G32050 | |
21 | FMS | ECOF50NN21 | O-RING 28.3*3 | ECO9040C17 | 60 | ECOF50NN60 | MOVABLE MAGAZINE | |||
22 | FMS | ECOF50NN22 | PISTON ASSEMBLY | 61 | FMS | ECOF50NN61 | SCREW M4*16 | KM0412 | ||
23 | FMS | ECOF50NN23 | BUMPER | ECO9040C22 | 62 | ECOF50NN62 | MAGAZINE PLATE | |||
24 | ECOF50NN24 | BODY | 63 | ECOF50NN63 | COVER | |||||
25 | FMS | ECOF50NN25 | JOINT GUIDE | 64 | ECOF50NN64 | SPRING | ||||
26 | FMS | ECOF50NN26 | SAFE GUIDE | 65 | ECOF50NN65 | BUSHING | ||||
27 | ECOF50NN27 | SPRING | 66 | ECOF50NN66 | LOCK | |||||
28 | ECOF50NN28 | SAFE BRACKET A | 67 | ECOF50NN67 | NUT | 30604070001 | ||||
29 | ECOF50NN29 | SAFE BRACKET B | 68 | ECOF50NN68 | FIXED MAGAZINE | |||||
30 | ECOF50NN30 | BUSHING | 69 | ECOF50NN69 | WASHER | |||||
31 | ECOF50NN31 | SCREW | 70 | ECOF50NN70 | SCREW | |||||
32 | ECOF50NN32 | SAFE RUBBER | 71 | FMS | ECOF50NN71 | SCREW | KM0520 | |||
33 | FMS | ECOF50NN33 | SPRING PIN | ECO9040C33 | 72 | ECOF50NN72 | SUPPORT | |||
34 | FMS | ECOF50NN34 | SEAL | ECO9040C34 | 73 | ECOF50NN73 | NUT | ECO9040C70 | ||
35 | FMS | ECOF50NN35 | TRIGGER VALVE HEAD | HY18G50031 | 74 | ECOF50NN74 | SOFT GRIP SLEEVE | ECO9040C72 | ||
36 | FMS | ECOF50NN36 | SPRING | ECO9040C39 | 75 | FMS | ECOF50NN75 | GASKET | ECO9040C73 | |
37 | FMS | ECOF50NN37 | TRIGGER VALVE STEM | ECO9040C40 | 76 | FMS | ECOF50NN76 | END CAP | ECO9040C74 | |
38 | FMS | ECOF50NN38 | O-RING 5.5*1.5 | ECO9040C38 | 77 | ECOF50NN77 | SCREW | ECO9040C75 | ||
39 | FMS | ECOF50NN39 | O-RING 15*1.9 | ECO9040C36 | 78 | ECOF50NN78 | AIR PLUG | ACC016 |
One Sheeter
Application
MODULAR / KITCHENS | Onsite / Repair work for Modular / Kitchens |
To join MDF to MDF, ply & particle board | |
WOODEN FLOORING | Onsite / Repair work for Wooden Flooring |
Wooden skirting | |
CARROM BOARDS | To fix the back reinforcement to the frame |
To make the board frame |