SKU: ECO-PB16G50UD
Brad unjamming catch and brad depth adjustment. Rubber grip. No mark plastic tip. 360 degree exhaust. Pressure 60-100 psi. Fasteners recommended: 25-50 mm.
.
₹ 1/-
Blow Up
Spares
SR | FMS | PART CODE | PART NAME | ALT CODE |
1 | FMS | ECOT50UD01 | SCREW | ECO16G6401 |
2 | ECOT50UD02 | BUSHING | ECO16G6402 | |
3 | ECOT50UD03 | EXHAUST COVER | ECO16G6403 | |
4 | ECOT50UD04 | SCREW | ECO16G6405 | |
5 | FMS | ECOT50UD05 | WASHER | 3024310 |
6 | ECOT50UD06 | SEAL | ECO16G6404 | |
7 | ECOT50UD07 | CYLINDER CAP | ||
8 | FMS | ECOT50UD08 | GASKET | ECO16G6408 |
9 | FMS | ECOT50UD09 | VALVE SEAL | ECO16G6410 |
10 | FMS | ECOT50UD10 | SPRING | ECO16G6409 |
11 | FMS | ECOT50UD11 | O-RING 22.8*2.5 | ECO16G6411 |
12 | FMS | ECOT50UD12 | O-RING 49.2*3.5 | ECO16G6413 |
13 | FMS | ECOT50UD13 | VALVE | ECO16G6412 |
14 | FMS | ECOT50UD14 | O-RING 43.3*3.5 | ECO16G6414 |
15 | FMS | ECOT50UD15 | O-RING 28.3*3 | ECO16G6415 |
16 | FMS | ECOT50UD16 | O-RING 40.3*3.5 | ECO16G6418 |
17 | FMS | ECOT50UD17 | PISTON ASSEMBLY | |
18 | ECOT50UD18 | COLLER | ECO16G6416 | |
19 | ECOT50UD19 | CYLINDER | ||
20 | ECOT50UD20 | O-RING 47*2.5 | ECO16G6420 | |
21 | FMS | ECOT50UD21 | RESTRICTIVE PLATE | ECO16G6421 |
22 | FMS | ECOT50UD22 | O-RING 66.6*2.6 | ECO16G6422 |
23 | FMS | ECOT50UD23 | BUMPER | ECO16G6423 |
24 | ECOT50UD24 | BODY | ||
25 | ECOT50UD25 | JOINT GUIDE | ||
26 | FMS | ECOT50UD26 | SPRING PIN 3*28 | ECO16G6439 |
27 | ECOT50UD27 | SAFE GUIDE | ||
28 | ECOT50UD28 | SPRING | ||
29 | ECOT50UD29 | SAFE BRACKET A | ||
30 | ECOT50UD30 | STELL BALL | ||
31 | ECOT50UD31 | SPRING | ||
32 | ECOT50UD32 | ADJUSTING SCREW | ||
33 | ECOT50UD33 | LOCK WASHER | ||
34 | ECOT50UD34 | COUPING BAR | ||
35 | ECOT50UD35 | PIN | ||
36 | ECOT50UD36 | SAFE BRACKET B | ||
37 | ECOT50UD37 | RUBBER SLEEVE | ||
38 | FMS | ECOT50UD38 | O-RING 9.5*1.9 | ECO16G6449 |
39 | FMS | ECOT50UD39 | TRIGGER VALVE HEAD | ECO16G6452 |
40 | FMS | ECOT50UD40 | O-RING 10.3*1.9 | HY1005041 |
41 | FMS | ECOT50UD41 | O-RING 12.8*1.9 | HY1005042 |
42 | FMS | ECOT50UD42 | VALVE SET | ECO16G6437 |
43 | FMS | ECOT50UD43 | O-RING 20.3*2.5 | ECO16G6435 |
44 | ECOT50UD44 | O-RING 20.3*1.5 | ECO16G6436 | |
45 | FMS | ECOT50UD45 | SPRING | ECO16G6454 |
46 | FMS | ECOT50UD46 | TRIGGER VALVE STEM | ECO16G6455 |
47 | FMS | ECOT50UD47 | O-RING 5.5*1.5 | HY1005044 |
48 | FMS | ECOT50UD48 | TRIGGER VALVE GUIDE | ECO16G6438 |
49 | ECOT50UD49 | SPRING | ||
50 | ECOT50UD50 | TRIGGER SPRING | ||
51 | ECOT50UD51 | SPRING PIN | ||
52 | ECOT50UD52 | PIN | ||
53 | ECOT50UD53 | TRIGGER | ||
54 | ECOT50UD54 | RUBBER SLEEVE | ECO16G6490 | |
55 | FMS | ECOT50UD55 | LATCH ASSEMBLy | HY1005034 |
56 | ECOT50UD56 | FRONT PLATE | ||
57 | FMS | ECOT50UD57 | SCREW | KM0520 |
58 | FMS | ECOT50UD58 | SPRING WASHER | S0410500 |
59 | ECOT50UD59 | SPACER | ||
60 | FMS | ECOT50UD60 | SCREW | KM0520 |
61 | ECOT50UD61 | DRIVE GUIDE | ||
62 | FMS | ECOT50UD62 | SCREW | KM0406 |
63 | ECOT50UD63 | BLOCK | ||
64 | ECOT50UD64 | FIXED MAGAZINE | ||
65 | ECOT50UD65 | PIN | ||
66 | ECOT50UD66 | RAIL | ECOT5051 | |
67 | ECOT50UD67 | PIN | ECOT5052 | |
68 | ECOT50UD68 | MOVABLE MAGAZINE | ||
69 | FMS | ECOT50UD69 | STOPPER | HY18G32056 |
70 | FMS | ECOT50UD70 | FEEDER SHOE | ECOT5057 |
71 | ECOT50UD71 | SPRING SEAT | ||
72 | FMS | ECOT50UD72 | SPRING | HY18G32050 |
73 | FMS | ECOT50UD73 | LOCK | HY18G50054 |
74 | FMS | ECOT50UD74 | MAGAZINE PLATE | HY18G50060 |
75 | FMS | ECOT50UD75 | PIN | HY18G50055 |
76 | FMS | ECOT50UD76 | SPRING | HY18G50053 |
77 | FMS | ECOT50UD77 | SCREW | HY18G32055 |
78 | ECOT50UD78 | SPRING WASHER | S04101400 | |
79 | FMS | ECOT50UD79 | SCREW | KM0408 |
80 | ECOT50UD80 | SUPPORT | ||
81 | FMS | ECOT50UD81 | NUT | ECO16G6480 |
82 | ECOT50UD82 | SCREW | ECO16G6486 | |
83 | ECOT50UD83 | SOFT GRIP SLEEVE | ECO16G6490 | |
84 | FMS | ECOT50UD84 | O-RING 48.8*2.5 | ECO235784 |
85 | FMS | ECOT50UD85 | END CAP | ECO235785 |
86 | ECOT50UD86 | AIR PLUG | ACC016 |
One Sheeter
Application
MODULAR / KITCHENS | To join MDF to MDF, ply & particle board |