SKU: XPRO-PS8016
Rear exhaust with silencer. 145 staple loading magazine. Metal internal parts. Durable twin piston rings which are long lasting. Ergonomic rubber grip. Safety trigger. Fasteners recommended: 4 - 16 mm. PRESSURE: 70~ 90

FREE
SHIPPING

100% MONEY
BACK GUARANTEE

ONLINE
SUPPORT 24/7

₹ 1/-
Blow UP
Spares
TOOL NAME: XPRO-PS8016 REV.1ST APRIL 2023
SR FMS PART CODE PART NAME ALT CODE SR FMS PART CODE PART NAME ALT CODE
0.06   2000006 O-RING 00.06   45.04 FMS 2004504 RING VALVE 45.04  
0.12 FMS 2000012 O-RING 00.12   54.03 FMS 2005403 TRIGGER VALVE 54.03  
0.13   2000013 O-RING 00.13   55.06 FMS 2005506 CONNECTOR 55.06  
0.14 FMS 2000014 O-RING 00.14   70.04 FMS 2007004 GUARD 70.04  
0.26 FMS 2000026 O-RING 00.26   76.04 FMS 2007604 PIN 76.04  
0.27 FMS 2000027 O-RING 00.27   76.14   2007614 PIN 76.14  
0.35 FMS 2000035 O-RING 00.35   76.45 FMS 2007645 PIN 76.45  
1.29 FMS 2000129 O-RING 01.29   80.08   2008008 CLOSING TRIGGER 80.08  
1.33 FMS 2000133 O-RING 01.33   81.09 FMS 2008109 TRIGGER CONTROL 81.09  
4.08 FMS 2000408 SCREW 04.08   81.15 FMS 2008115 TRIGGER SAFETY 81.15  
4.1 FMS 2000410 SCREW 04.10 KM0406 90.07 FMS 2009007 CLOSING TRIGGER SPRING 90.07  
4.12 FMS 2000412 SCREW 04.12 KM0412 90.1 FMS 2009010 SPRING 90.10 P1115203362
4.16 FMS 2000416 SCREW 04.16 KM0412 93.02 FMS 2009302 PUSHER SPRING 93.02 UH0901
4.2 FMS 2000420 SCREW 04.20 666022 01.21.1 FMS 20001211 O-RING 01.21.1  
4.35 FMS 2000435 SCREW 04.35   01.21.3 FMS 20001213 O-RING 01.21.3  
7.05 FMS 2000705 BALL 07.05   04.06.5 FMS 20004065 SCREW 04.06.5  
9.02 FMS 2000902 SPRING RING 09.02 YE2501 14.18.1   20014181 ROLL PIN 14.18.1  
9.14   2000914 WASHER 09.14   22.00.80 FMS 2220080 DRIVER BLADE 22.00.80  
17.1   2001710 AIR PLUG 17.10   30.07.3 FMS 20030073 PISTON 30.07.3  
20   2002000 BODY 20.00   53.00.80   2530080 MAGAZINE 53.00.80  
22.07   2002207 CAP 22.07   62.00.80   2620080 SLIDER 62.00.80  
22.08 FMS 2220880 DRIVER BLADE SHORT 22.08.80   69.01.1   20069011 FOLDING ATT FOR XPRO-PS8016  
24 FMS 2002400 SILENCER 24.00 971004 70.00.80 FMS 2700080 PUSHER 70.00.80  
25.04   2002504 BAFFLE 25.04   72.03.3   20072033 MAGAZINE SUPPORT 72.03.3  
26.07   2002607 CYLINDER 26.07   81.00.80   2810080 BACKNOSE 81.00.80  
28 FMS 2002800 GASKET 28.00   91.00.80   2910080 NOSE PLATE 91.00.80  
32.05 FMS 2003205 BUMPER 32.05   91.03X FMS 2009103X PLUNGER SPRING 91.03X  
39 FMS 2003900 PAKING 39.00   92.01X   2009201X VALVE SPRING 92.01X  
One Sheeter
Application

SOFAS

To fix 3mm / 4mm veneer to wooden frame


To fix upholstery & elastic band

CHAIRS

To fix upholstery to chair / stool base

MODULAR / KITCHENS

To fix fabric to MDF, particle board or ply tiles

WOODEN FLOORING

To fix rubber pad to wooden runner base

FLUSH DOORS

To join wooden strips together

CARROM BOARDS

To fix netted pockets

SHOES

To fix sole to the heel

ARTIST'S CANVAS

To fix canvas to wooden frame

SCREEN PRINTING

To fix screens onto the wooden frame