SKU: XPRO-PS8016BLM
Rear exhaust with silencer. Trigger safety lock. Can accommodate 140 staples at a time. Closed magazine assembly for dust free working of tool.
₹ 1/-
Blow Up
Spares
. | TOOL NAME: | XPRO-PS8016BLM | REV.1ST APRIL 2022 | ||||||
SR | FMS | PART CODE | PART NAME | ALT CODE | SR | FMS | PART CODE | PART NAME | ALT CODE |
0.06 | FMS | 2000006 | O-RING | 55.06 | 2005506 | BUSH | |||
0.12 | FMS | 2000012 | O-RING | 70.04 | 2007004 | GUARD | |||
0.13 | FMS | 2000013 | O-RING | 72.06 | 2007206 | SLIDER-STOP | |||
0.14 | FMS | 2000014 | O-RING | 76.04 | FMS | 2007604 | PIN | ||
0.26 | FMS | 2000026 | O-RING | 76.14 | FMS | 2007614 | PIN | ||
0.27 | FMS | 2000027 | O-RING | 76.45 | 2007645 | PIN | |||
0.35 | FMS | 2000035 | O-RING | 80.08 | 2008008 | TRIGGER | |||
1.29 | FMS | 2000129 | O-RING | 81.09 | 2008109 | TRIGGER | |||
1.33 | FMS | 2000133 | O-RING | 81.15 | 2008115 | TRIGGER | |||
4.10 | FMS | 2000410 | SCREW | KM0406 | 90.07 | 2009007 | SPRING | ||
4.12 | FMS | 2000412 | SCREW | KM0412 | 90.10 | FMS | 2009010 | SPRING | P1115203362 |
4.16 | FMS | 2000416 | SCREW | KM0412 | 93.07 | 2009307 | SPRING | ||
4.20 | FMS | 2000420 | SCREW | 666022 | 01.21.1 | FMS | 20001211 | GASKET | |
4.35 | 2000435 | SCREW | 01.21.3 | FMS | 20001213 | O-RING 01.21.3 | |||
7.05 | FMS | 2000705 | BALL | 04.06.5 | 20004065 | SCREW | |||
7.30 | 2000730 | HEX. BAR WRENCH | 14.18.1 | 20014181 | PIN | ||||
9.02 | FMS | 2000902 | ELASTIC RING | YE2501 | 22.00.80 | FMS | 2220080 | DRIVER | |
20.00 | 200200000 | BODY | 30.07.3 | FMS | 20030073 | PISTON | |||
22.07 | 2002207 | HEAD | 40.04.2 | 20040042 | VALVE ASS'Y | ||||
24.00 | FMS | 2002400 | SILENCER | 971004 | 53.05.80 | 2530580 | MAGAZINE | ||
25.04 | 2002504 | EXHAUST DEFLECTOR | 62.05.80 | 2620580 | SLIDER | ||||
26.07 | 2002607 | CYLINDER | 70.00.80 | FMS | 2700080 | PUSHER | |||
28.00 | 2002800 | GASKET | 72.03.1 | 20072031 | SUPPORT | ||||
32.05 | FMS | 2003205 | BUMPER | 81.00.80 | 2810080 | NOSE | |||
39.00 | 2003900 | EXHAUST GASKET | 91.00.80 | 2910080 | NOSE PLATE | ||||
45.04 | 2004504 | RING | 91.03X | 2009103X | SPRING | ||||
54.03 | 2005403 | TRIGGER VALVE | 92.01X | 2009201X | SPRING |
One Sheeter
Application
To fix 3mm / 4mm veneer to wooden frame |
|
To fix upholstery & elastic band |
|
To fix upholstery to chair / stool base |