SKU: PRO-PS16WC38V2
360 Degree exhaust deflector. Optional trigger for single shot & bump fire. Screw mounted depth adjustment. Easy front un-jamming catch. Fasteners recommended 16-38 mm.
₹ 1/-
Blow Up
Spares
TOOL MODEL: | PRO-PS16WC38V2 NEW | REV.6TH JANUARY2023 | ||||||||
SR | FMS | PART CODE | PART NAME | ALT CODE | SR | FMS | PART CODE | PART NAME | ALT CODE | |
1 | 30105140766 | Hex. Soc Hd.Bolt | 46 | 31302500001 | E-ring | YE2501 | ||||
2 | FMS | 20790000001 | Bushing, Deflector | 47 | 21571490001 | Spring , Safety | ||||
3 | FMS | 20790010115 | Deflector, Exhaust | 49 | 21601550015 | Safety cover | ||||
4 | 31605220766 | Hex. Soc Hd.Bolt | 50 | 31605120766 | Hex. Soc Hd.Bolt | |||||
5 | 216000202XX | Cap | 51 | 23311350066 | Nose | 23311350166 | ||||
6 | 21570230001 | Metal shim | 52 | FMS | 30700157000 | O-ring | 30700329000 | |||
7 | FMS | 21570140117 | Piston stopper | 21570140217 | 53 | 21571330066 | Driver guide cover | 21571330166 | ||
8 | FMS | 20970160100 | Head valve spring | 54 | 21341170101 | Roll pin | ||||
9 | FMS | 30700110000 | O-ring | 55 | 23311340066 | Door | 23311340166 | |||
10 | FMS | 30700111000 | O-ring | 56 | 21573620001 | Latch Door Pin | ||||
11 | FMS | 21970150000 | Piston head valve | 58 | 21571380015 | Latch door, Cover | ||||
12 | FMS | 21570130000 | Cap, gasket | 59 | 30105300866 | Hex. Soc Hd.Bolt | ||||
13 | 21570250017 | Seal | 60 | 23312180001 | Magzine cap | |||||
14 | FMS | 30700153000 | O-ring | 61 | 23312950001 | Magzine cap B | ||||
15 | FMS | 21570370016 | Cylinder spacer | 62 | 23312050006 | Magazine | ||||
16 | FMS | 30700042000 | O-ring | 63 | 23312170001 | Bracket | 23312170066 | |||
17 | FMS | 30700169000 | O-ring | 64 | 23312340001 | Pin | ||||
18 | FMS | 21600350000 | Cylinder | 65 | 23033160001 | Spring | ||||
19 | FMS | 30700108000 | O-ring | 66 | 30105100166 | Hex. Soc Hd.Bolt | ||||
20 | FMS | 21570510015 | O-ring | 67 | 30105120166 | Hex. Soc Hd.Bolt | ||||
22 | FMS | 21570470015 | Bumper | 68 | 23312130001 | Pusher | 23312130066 | |||
23 | 21570480001 | Driver Guide | 21570480101 | 69 | 23312210016 | Roller | ||||
25 | 30700185000 | O-ring | 70 | 23312090000 | Spiral Spring | |||||
26 | 207707X02XX | End cap | 207707X04XX | 71 | FMS | 30804160001 | Spring pin | |||
27 | FMS | 30700079000 | O-ring | 72 | 30504060166 | Countersunk head bolt | ||||
28 | FMS | 30700081000 | O-ring | 73 | 23032250001 | Pin | ||||
29 | 20750900074 | Valve | 74 | 23032330001 | Spring | |||||
30 | FMS | 30700002000 | O-ring | 75 | 30105140166 | Hex. Soc Hd.Bolt | ||||
31 | 30700024000 | O-ring | 76 | 30900005001 | Flat washer | |||||
32 | FMS | 30700071000 | O-ring | 77 | 30605080001 | Locknut | ||||
33 | 20750910074 | Valve plunger | 21A | FMS | 22490462001 | Driver Assembly | 22490462301 | |||
34 | FMS | 20770960001 | Spring | 24A | 215706024XX | Body assembly | 215706026XX | |||
35 | FMS | 30700080000 | O-ring | KFCBS00398 | 38A | 20750952215 | Trigger assembly | 23521052115 | ||
36 | 20770920100 | Plunger | 44A | 21601901115 | Adjusting assembly | |||||
37 | FMS | 20770930016 | Plunger cap | 57A | 21571361101 | Latch Door assembly | ||||
39 | FMS | 30803240001 | Spring Pin | 78A | 20970832115 | Belt hook assembly | ||||
40 | FMS | 20770890001 | Trigger Pin | 20770890101 | 78A-1 | 209707X00XX | End cap | 207707X04XX | ||
41 | FMS | 30700078000 | Grommet | 78A-2 | 20970830115 | Belt hook | ||||
42 | 21572840015 | Guide, Contract Trip | 21572840115 | 78A-3 | 30700188000 | O-ring | ||||
43 | 21601480101 | Upper safety lever | 21601480201 | 78A-4 | 20970840001 | Cover, Belt hook | ||||
45 | 23311680001 | Lower safety | 78A-5 | 33425000001 | C-ring |
One Sheeter
Application
CORRUGATED TO WOOD | To fix angle boards to wooden pallets |
BUFFING WHEELS | To fix layers of leather / cloth to form wheel |